Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| PASG | Passage Bio | $3.54 | -$2.34 | -39.79% | 527.5K | $19M | $3.29$20.00 |
| NDRA | Endra Life Sciences | $4.03 | -$2.24 | -35.73% | 422.6K | $8.0M | $2.96$11.96 |
| INVE | Identiv | $2.54 | -$1.15 |
| -31.12% |
| 1M |
| $89M |
$2.48$5.30 |
| DFSC | Defsec Technologies | $2.10 | -$0.91 | -30.23% | 300.6K | $6.0M | $1.62$14.28 |
| SPRY | ARS Pharmaceuticals | $7.79 | -$2.75 | -26.09% | 4.7M | $1.0B | $6.66$18.90 |
| ICCM | IceCure Medical | $7.00 | -$2.30 | -24.73% | 1.3M | $26M | $2.12$42.00 |
| HTT | High Templar Tech | $2.40 | -$0.75 | -23.73% | 27.9K | $293M | $1.88$5.08 |
| VCIG | Vci Global | $3.62 | -$0.88 | -19.56% | 46.9K | $30M | $0.71$4,408.38 |
| MSTP | GraniteShares ETF Trust - GraniteShares 2x Long Mstr Daily ETF | $11.16 | -$2.52 | -18.40% | 82K | - | $11.00$644.60 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $7.12 | -$1.57 | -18.08% | 307.8K | - | $6.98$611.80 |
| DUOG | Themes ETF Trust - Leverage Shares 2x Long Duol Daily ETF | $43.22 | -$8.83 | -16.97% | 13.7K | - | $25.15$159.80 |
| ALOY | REalloys | $13.87 | -$2.80 | -16.80% | 57K | $1.0B | $5.35$26.90 |
| WYHG | Wing Yip Food Group | $5.50 | -$1.06 | -16.16% | 35K | $83M | $1.56$8.81 |
| AQST | Aquestive Therapeutics | $4.20 | -$0.79 | -15.83% | 117.3K | $626M | $2.93$7.55 |
| FIGG | Themes ETF Trust - Leverage Shares 2x Long Fig Daily ETF | $12.98 | -$2.43 | -15.77% | 175.2K | - | $12.69$326.80 |
| MSTX | Tidal Trust II - Defiance Daily Target 2x Long Mstr ETF | $7.62 | -$1.39 | -15.43% | 178.7K | - | $7.28$497.55 |
| BIRD | Allbirds | $4.13 | -$0.74 | -15.20% | 20.6K | $43M | $2.15$24.31 |
| PLSM | Pulsenmore | $5.75 | -$0.85 | -12.82% | 1.2M | $43M | $3.00$12.97 |
| OIO | Oio Group | $2.12 | -$0.30 | -12.40% | 44.8K | $842M | $1.50$12.96 |










Explore the biggest stock losers today along with up-to-date performance data, including the latest price, share price changes, trading volume, and more. We cover the top stock losers and decliners every day with market data, news, and analysis from our Foolish experts.