Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| GEOS | Geospace Technologies | $10.28 | -$5.72 | -35.74% | 444.2K | $206M | $5.51$29.89 |
| CRNC | Cerence | $7.01 | -$3.77 | -34.97% | 3.4M | $485M | $5.94$16.74 |
| RAL | Ralliant | $38.52 | -$17.76 | -31.56% | 218.2K | $6.3B | $37.37$57.02 |
| BWEN | Broadwind | $2.28 | -$0.99 | -30.21% | 8.1K | $76M | $1.41$4.15 |
| FLNC | Fluence Energy | $20.57 | -$8.42 | -29.04% | 491.6K | $3.8B | $3.46$33.51 |
| GENI | Genius Sports | $6.34 | -$2.21 | -25.82% | 445.6K | $2.0B | $6.31$13.73 |
| FMC | FMC | $12.64 | -$4.35 | -25.60% | 9.8M | $2.1B | $12.17$44.78 |
| TXXS | Listed Funds Trust - 21Shares 2x Long Sui ETF | $6.13 | -$2.08 | -25.30% | 17K | - | $5.92$30.70 |
| PTON | Peloton Interactive | $4.50 | -$1.41 | -23.86% | 1.5M | $2.5B | $4.31$10.25 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $2.88 | -$0.88 | -23.40% | 412.6K | - | $2.79$96.92 |
| EL | Estée Lauder Companies | $92.71 | -$26.90 | -22.49% | 623.1K | $43B | $48.37$121.64 |
| LUCK | Lucky Strike Entertainment | $5.77 | -$1.57 | -21.35% | 694.6K | $1.0B | $5.74$13.25 |
| SXTC | China Sxt Pharmaceuticals | $3.11 | -$0.83 | -21.07% | 235.2K | $504M | $3.06$1,176.00 |
| FATN | FatPipe | $2.14 | -$0.55 | -20.45% | 205.7K | $37M | $1.73$23.27 |
| LFVN | LifeVantage | $4.44 | -$1.11 | -20.00% | 502.7K | $70M | $3.90$22.49 |
| SMCX | Tidal Trust II - Defiance Daily Target 2x Long Smci ETF | $11.37 | -$2.82 | -19.87% | 4M | - | $9.96$143.24 |
| GOOS | Canada Goose | $10.69 | -$2.53 | -19.14% | 139.3K | $1.3B | $6.73$15.43 |
| IONL | Graniteshares ETF Trust - 2x Long Ionq Daily ETF | $15.53 | -$3.61 | -18.86% | 491.6K | - | $12.70$148.84 |
| IONX | Tidal Trust II - Defiance Daily Target 2x Long Ionq ETF | $10.11 | -$2.35 | -18.86% | 4.4M | - | $8.49$101.42 |
| MRAL | GraniteShares ETF Trust - GraniteShares 2x Long Mara Daily ETF | $2.96 | -$0.68 | -18.68% | 1.7M | - | $2.73$36.63 |
| TXXD | Listed Funds Trust - 21Shares 2x Long Dogecoin ETF | $7.47 | -$1.68 | -18.38% | 29.3K | - | $7.04$27.68 |
| RGTX | Tidal Trust II - Defiance Daily Target 2x Long Rgti ETF | $5.41 | -$1.21 | -18.23% | 3M | - | $3.71$124.78 |
Related Articles
Featured Article
This Stock Is 96% Off of Its All-Time High, But 1 Wall Street Analyst Thinks It Can Gain 236% This Year
Jennifer Saibil|Feb 1, 2026
Can Peloton be the year's biggest turnaround story?

Should This Trillion-Dollar "Magnificent Seven" Stock Spend $3 Billion and Buy Peloton?
Neil Patel|Jan 31, 2026
The fitness innovator's challenges have resulted in a beaten-down stock price.

If You'd Invested $1,000 in Peloton Interactive Stock (PTON) 5 Years Ago, Here's How Much You'd Have Today (Spoiler: Yikes!)
Selena Maranjian|Jan 31, 2026
It's hard to believe a stock could move this much in five years.

1 Thing to Watch in Peloton's Earnings on Feb. 5
Jennifer Saibil|Jan 30, 2026
The company is trying to stage a major turnaround.

Here's Why I Wouldn't Touch Peloton Stock With a 10-Foot Pole in 2026
Neil Patel|Jan 28, 2026
It's been stunning watching just how much this fitness tech innovator has fallen out of favor.

Here's 1 Reason Why Peloton Stock Deserves a Fresh Look Today
Jon Quast|Jan 25, 2026
It's undeniably cheap. But is it a buy?

Peloton Interactive: High-Risk Turnaround or Long-Term Fitness Opportunity?
Neil Patel|Jan 17, 2026
Peloton remains a well-known brand within the health and wellness secular trend.

Why FMC Corporation Plunged 72% in 2025
Billy Duberstein|Jan 15, 2026
Is FMC a turnaround opportunity or a value trap?

Peloton Stock: What Needs to Go Right for a Long-Term Comeback Story?
Todd Shriber|Jan 15, 2026
The connected exercise equipment company's share price is far from what it once was, but it just might deliver heart-pumping returns from here.

Why Peloton Stock Lost 29% in 2025
Jeremy Bowman|Jan 13, 2026
Peloton's revenue continued to decline, but the company made improvements on the bottom line.
