Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| PYPG | Themes ETF Trust - Leverage Shares 2x Long Pypl Daily ETF | $5.39 | -$3.44 | -38.96% | 4.1M | - | $5.31$22.80 |
| GLGG | Themes ETF Trust - Leverage Shares 2x Long Glxy Daily ETF | $7.39 | -$4.30 | -36.77% | 117.1K | - | $7.39$45.80 |
| SORA | AsiaStrategy | $2.00 | -$0.80 | -28.57% | 168.1K | $70M | $1.57$14.15 |
| PBM | Psyence Biomedical | $2.83 | -$0.97 | -25.53% | 407.4K | $1.1M | $2.74$79.20 |
| VHUB | VenHub Global | $6.10 | -$1.98 | -24.52% | 722.6K | $605M | $5.56$40.30 |
| FUSE | Fusemachines | $2.05 | -$0.65 | -24.07% | 14.9M | $77M | $1.45$4.25 |
| IT | Gartner | $154.50 | -$47.90 | -23.67% | 3.1M | $15B | $139.18$584.01 |
| ELAB | Pmgc | $2.57 | -$0.78 | -23.28% | 7.2M | $4.0M | $2.50$189.14 |
| MRAM | Everspin Technologies | $10.39 | -$2.86 | -21.56% | 1.7M | $303M | $4.34$17.24 |
| NRC | National Research | $17.27 | -$4.63 | -21.14% | 8.4K | $496M | $9.76$22.79 |
| EDBL | Edible Garden Ag | $3.57 | -$0.89 | -20.01% | 1.1M | $23M | $3.33$77.50 |
| GLXY | Galaxy Digital | $21.16 | -$5.29 | -19.99% | 511.4K | $5.1B | $8.20$45.92 |
| RES | Rpc | $5.31 | -$1.32 | -19.86% | 5.1M | $1.5B | $4.10$6.85 |
| NETG | Themes ETF Trust - Leverage Shares 2x Long Net Daily ETF | $8.29 | -$2.05 | -19.84% | 33K | - | $8.29$15.11 |
| PYPL | PayPal | $41.99 | -$10.34 | -19.76% | 3.4M | $49B | $41.92$82.69 |
| TRI | Thomson Reuters | $87.77 | -$21.26 | -19.50% | 359.2K | $49B | $86.44$218.42 |
| LZ | LegalZoom.com | $7.43 | -$1.70 | -18.59% | 147.1K | $1.6B | $6.47$12.40 |
| CRVL | CorVel | $57.58 | -$12.17 | -17.45% | 94.1K | $3.6B | $56.49$128.61 |
| GPK | Graphic Packaging | $12.23 | -$2.55 | -17.25% | 342.1K | $4.4B | $12.21$28.19 |
| SMX | Smx (Security Matters) Public | $10.06 | -$2.10 | -17.24% | 603.7K | $106M | $3.12$9,284.44 |
| CLVT | Clarivate Plc | $2.21 | -$0.45 | -16.79% | 237.6K | $1.8B | $2.17$5.26 |
| NIQ | Niq Global Intelligence Plc | $12.70 | -$2.54 | -16.67% | 146.8K | $4.5B | $11.77$21.00 |
| MIGI | Mawson Infrastructure Group | $3.44 | -$0.68 | -16.50% | 139K | $4.7M | $3.43$40.00 |
| PLYX | Polaryx Therapeutics | $29.59 | -$5.41 | -15.46% | 35.3K | $1.7B | $16.70$48.91 |
Related Articles
Featured Article
PayPal Stock Plunges 20% After Earnings -- Is It a Buy Now?
Matt Frankel, CFP|Feb 3, 2026
The fintech leader dropped like a rock, and it wasn't just because of an earnings miss.

Prediction: 2026 Will Be the Year of PayPal
Justin Pope|Jan 29, 2026
The market may not yet appreciate how big PayPal's new partnership could be.

Here's My Top Stock to Buy in 2026
Matt Frankel, CFP|Jan 14, 2026
This fintech stock appears to be a no-brainer as the new year gets underway.

Where Will PayPal Stock Be in 1 Year?
Leo Sun|Jan 7, 2026
The digital payment leader is growing steadily.

8 Reasons to Buy This Extremely Undervalued Stock for 2026
Neil Rozenbaum|Dec 22, 2025
PayPal is a broken stock, but not a broken company.

Down 26% in 2025, Is PayPal Stock a Buying Opportunity for 2026?
Parkev Tatevosian, CFA|Dec 6, 2025
Competition is increasing, but PayPal could be an excellent investment for 2026.

PayPal Stock Looks Dirt Cheap. Time to Buy?
Daniel Sparks|Dec 5, 2025
Is the payment company's core checkout business losing momentum?

4 Top Stocks to Buy in December
Neil Rozenbaum|Dec 3, 2025
Here are four stocks to buy now that could offer investors upside in both the short and long term.

Where Will PayPal Be in 5 Years?
Neil Rozenbaum|Nov 24, 2025
PayPal has been a frustrating stock to own, but I believe it will significantly outperform over the next five years.

PayPal Could Be the Next 10X Fintech Stock -- But Wall Street Is Ignoring It
Matt Frankel, CFP|Nov 14, 2025
The market shrugged off PayPal's latest results, but here's why I'm paying attention.
