Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| FULC | Fulcrum Therapeutics | $3.14 | -$3.28 | -51.09% | 32.8M | $428M | $2.83$15.74 |
| ABVX | Abivax Société Anonyme | $72.50 | -$57.19 | -44.10% | 16M | $10B | $5.69$148.83 |
| SPCE | Virgin Galactic | $4.59 |
| -$2.93 |
| -38.96% |
| 127M |
| $757M |
$2.13$8.90 |
| ODD | Oddity Tech | $9.86 | -$4.12 | -29.47% | 295.4K | $792M | $9.39$79.18 |
| ATPC | Agape Atp | $2.97 | -$1.17 | -28.26% | 641.8K | $4.1M | $1.72$85.36 |
| QH | Quhuo | $4.55 | -$1.62 | -26.26% | 57.3K | $842K | $0.51$5,072.22 |
| CELC | Celcuity | $91.42 | -$31.54 | -25.65% | 5.7M | $6.0B | $11.09$151.02 |
| QTEX | Inspira Technologies Oxy B.h.n. | $2.32 | -$0.76 | -24.68% | 23.2M | $134M | $0.28$3.85 |
| PRAX | Praxis Precision Medicines | $258.08 | -$77.08 | -23.00% | 1.5M | $9.3B | $37.19$366.52 |
| FIGG | Themes ETF Trust - Leverage Shares 2x Long Fig Daily ETF | $26.85 | -$7.06 | -20.82% | 506.8K | - | $13.86$326.80 |
| PCLA | PicoCELA | $6.80 | -$1.73 | -20.28% | 73.4K | $82M | $1.35$112.20 |
| VLGEA | Village Super Market | $37.59 | -$9.03 | -19.37% | 272.9K | $620M | $30.08$48.21 |
| SNSE | Sensei Biotherapeutics | $16.10 | -$3.70 | -18.67% | 60.5K | $27M | $5.60$36.76 |
| MSTP | GraniteShares ETF Trust - GraniteShares 2x Long Mstr Daily ETF | $30.41 | -$6.76 | -18.18% | 26.9K | - | $23.00$644.60 |
| MSTX | Tidal Trust II - Defiance Daily Target 2x Long Mstr ETF | $20.27 | -$4.47 | -18.07% | 7.7M | - | $15.70$497.55 |
| SPRC | SciSparc | $8.73 | -$1.86 | -17.56% | 139.5K | $6.1M | $2.98$80.10 |
| PWRL | Powerlaw10, Llc | $20.32 | -$4.22 | -17.20% | 509.8K | $1.1B | $20.05$40.00 |
| PLCE | Children's Place | $3.69 | -$0.74 | -16.70% | 1.5M | $98M | $2.76$9.56 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $19.53 | -$3.85 | -16.46% | 176.6K | - | $16.59$611.80 |
| OSCG | Themes ETF Trust - Leverage Shares 2x Long Oscr Daily ETF | $15.46 | -$3.03 | -16.41% | 9.2K | - | $4.47$23.08 |
| OSCX | Tidal Trust II - Defiance Daily Target 2x Long Oscr ETF | $60.29 | -$11.69 | -16.23% | 4.4K | - | $17.63$129.04 |
| DAIC | Cid HoldCo | $3.81 | -$0.73 | -16.08% | 3.4M | $137M | $3.27$1,875.00 |
| AVEX | Aevex | $32.44 | -$6.17 | -15.98% | 2.1M | $4.4B | $20.00$42.34 |
| BNC | Cea Industries | $2.75 | -$0.52 | -15.90% | 780K | $140M | $2.24$82.88 |
| OLMA | Olema Pharmaceuticals | $10.69 | -$2.02 | -15.89% | 2.7M | $1.1B | $3.89$36.26 |
| OTLY | Oatly Group Ab | $8.42 | -$1.59 | -15.84% | 1M | $312M | $8.09$18.84 |










Explore the biggest stock losers today along with up-to-date performance data, including the latest price, share price changes, trading volume, and more. We cover the top stock losers and decliners every day with market data, news, and analysis from our Foolish experts.