Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| PHOE | Phoenix Asia | $34.77 | -$98.35 | -73.88% | 1.1K | $2.9B | $2.31$133.12 |
| AREB | American Rebel | $2.78 | -$2.77 | -49.89% | 171.2K | $44M | $2.71$13,400.00 |
| DFLI | Dragonfly Energy | $2.46 | -$0.75 | -23.28% | 189K | $39M | $1.50$26.10 |
| SOLT | Volatility Shares Trust - 2x Solana ETF | $4.18 | -$1.23 | -22.81% | 3.3M | - | $4.14$35.30 |
| ILAG | Intelligent Living Application Group | $2.68 | -$0.76 | -22.09% | 16.7K | $7.1M | $2.56$9.80 |
| BUUU | Buuu Group | $9.00 | -$2.49 | -21.67% | 14.3K | $192M | $3.67$20.76 |
| LRHC | La Rosa | $2.27 | -$0.62 | -21.45% | 197.5K | $470K | $2.19$336.00 |
| TXXS | Listed Funds Trust - 21Shares 2x Long Sui ETF | $9.00 | -$2.35 | -20.69% | 4.2K | - | $9.00$30.70 |
| YEXT | Yext | $5.89 | -$1.27 | -17.74% | 268.7K | $878M | $5.51$9.20 |
| PHAR | Pharming Group | $16.97 | -$3.50 | -17.10% | 811 | $1.4B | $7.50$21.34 |
| RBNE | Robin Energy | $3.90 | -$0.78 | -16.66% | 50.6K | $13M | $2.78$102.85 |
| SXTP | 60 Degrees Pharmaceuticals | $3.55 | -$0.60 | -14.46% | 3.2M | $4.4M | $1.36$17.68 |
| TXXD | Listed Funds Trust - 21Shares 2x Long Dogecoin ETF | $9.92 | -$1.61 | -13.94% | 4.7K | - | $9.77$27.68 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $15.05 | -$1.90 | -11.21% | 8.2K | - | $15.05$35.58 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $36.10 | -$4.50 | -11.08% | 28.7K | - | $6.88$132.19 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $13.80 | -$1.61 | -10.45% | 47K | - | $2.26$45.53 |
| EGO | Eldorado Gold | $38.64 | -$4.29 | -9.98% | 411.6K | $8.6B | $13.29$51.16 |
| IOTR | iOThree | $4.00 | -$0.41 | -9.30% | 18K | $11M | $2.24$59.80 |
| CNCK | Coincheck Group | $2.65 | -$0.21 | -7.34% | 19.5K | $374M | $2.00$9.49 |
| XPEG | Themes ETF Trust - Leverage Shares 2x Long Xpev Daily ETF | $11.31 | -$0.82 | -6.77% | 1.5K | - | $11.20$15.89 |
| IREG | Themes ETF Trust - Leverage Shares 2x Long Iren Daily ETF | $28.28 | -$1.47 | -4.94% | 6.8K | - | $13.22$41.60 |
Related Articles
Featured Article
2 Stocks I Bought Last Week, and 1 Stock I Sold
Rick Munarriz|Nov 11, 2020
This Fool bought into a fast-growing sports-first streaming service and a disruptive mattress maker. He also sold a tech stock cashing in on the credibility gap of online search.

3 Gold Stocks to Buy Right Now
Scott Levine|Aug 10, 2020
With the price of gold north of $2,000 per ounce, gold is on investors' radars.

3 Technology Stocks I'd Buy Right Now
Jon Quast|Apr 29, 2020
Don't let current economic uncertainty keep you away from these companies with long-term potential.

My Top Growth Stock for 2020
Simon Erickson|Jan 5, 2020
After seven years of New Year's recommendations, my average pick is up 112%. See which growth-style investment I'm tapping next.

Is Eldorado Gold Stock a Buy?
Scott Levine|Jan 4, 2020
With political roadblocks apparently shifting out of the way of a key project in Greece, some investors are enthusiastic about this miner. But there's more to its story.

Why Zoom Video Communications, PagerDuty, and Yext Slumped Today
Dan Caplinger|Dec 6, 2019
Even on a strong day on Wall Street, poor earnings held some stocks back.

3 Takeaways From Eldorado Gold's Q2 Earnings
Scott Levine|Aug 12, 2019
Was this gold miner able to regain some of the luster it lost in the first quarter?

3 Things to Watch When Eldorado Gold Reports Q2 Earnings
Scott Levine|Jul 31, 2019
Shareholders recoiled at unexpectedly high costs in the first quarter. Did the company right the ship in Q2?

Is Eldorado Gold a Buy?
Scott Levine|Jul 23, 2019
We're looking for lustrous opportunities. How does this mid-tier gold producer stack up?

Here's Why Gold Stocks Rose as Much as 15.3% Today
Maxx Chatsko|Jun 20, 2019
Comments from the U.S. central bank pushed gold prices to nearly $1,400 per ounce.
