SEC (Securities and Exchange Commission)

Fiscal Quarter
Revenue

Period | 12 months ending 9/25/2021 | Notes |
|---|---|---|
Net sales | Apple breaks out two segments. | |
Products | $297,392 | |
Services | $68,425 | |
Total net sales | $365,817 | Total revenue, or net sales. |
Cost of sales | ||
Products | $192,266 | |
Services | $20,715 | |
Total cost of sales | $212,981 | |
Operating expenses | ||
Research and development | $21,914 | |
Selling, general, and administrative | $21,973 | |
Total operating expenses | $43,887 | |
Other income | $258 | One-time gains (or losses). |
Income tax provisions | $14,527 | An example of accrual accounting. |
Net income | $94,680 |


