
NASDAQ: QTUM
Key Data Points
Company | Defiance Quantum ETF % Weighting |
|---|---|
Micron Technology (NASDAQ:MU) | 1.86% |
Teradyne (NASDAQ:TER) | 1.81% |
MKS (NASDAQ:MKSI) | 1.76% |
Quantum Emotion (OTCMKS:QNCCF) | 1.76% |
Renesas Electronics (OTCMKTS:RENECY) | 1.67% |
Lam Research (NASDAQ:LRCX) | 1.63% |
Lockheed Martin (NYSE:LMT) | 1.62% |
Orange (OTCMKTS:ORANY) | 1.54% |
Mitsubishi Electric (OTCMKTS:MIELY) | 1.53% |
On Semiconductor (NASDAQ:ON) | 1.52% |
About the Author
Matt DiLallo has positions in Alphabet and Intel. The Motley Fool has positions in and recommends Advanced Micro Devices, Alphabet, Honeywell International, Intel, International Business Machines, IonQ, Lam Research, Micron Technology, Microsoft, MongoDB, and Nvidia. The Motley Fool recommends Teradyne. The Motley Fool has a disclosure policy.





