Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $10.70 | $1.33 | 14.19% | 90.7M | - | $6.70$23.74 |
| SPCX | Space Exploration Technologies | $148.68 | $7.97 | 5.66% | 65.2M | $1.9T | $104.83$225.64 |
| NVDA | Nvidia | $227.06 | $2.65 | 1.18% | 63.7M | $5.4T | $164.07$236.54 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.87 | $0.47 | 4.47% | 52.3M | - | $7.87$20.91 |
| NOK | Nokia | $9.72 | -$0.13 | -1.27% | 51.1M | $55B | $4.48$17.45 |
| IBIT | iShares Bitcoin Trust | $45.70 | $1.91 | 4.35% | 50.6M | - | $32.84$71.82 |
| TSLA | Tesla | $382.49 | $25.48 | 7.14% | 40.5M | $1.4T | $297.38$498.83 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $105.61 | -$0.74 | -0.70% | 40.2M | - | $23.98$302.00 |
| AVGO | Broadcom | $353.34 | -$13.90 | -3.79% | 36.1M | $1.7T | $289.96$495.00 |
| BMNR | Bitmine Immersion Technologies | $25.63 | $2.57 | 11.12% | 36.1M | $14B | $12.80$65.60 |
| NU | Nu Holdings | $15.37 | -$0.03 | -0.20% | 35.5M | $74B | $11.20$18.98 |
| MARA | Mara Holdings | $11.47 | $1.00 | 9.55% | 34.7M | $4.0B | $6.66$23.45 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $71.79 | $2.19 | 3.15% | 34.5M | - | $37.32$88.09 |
| HOOD | Robinhood Markets | $122.90 | $15.91 | 14.87% | 34.1M | $96B | $63.52$153.86 |
| INTC | Intel | $90.22 | $0.17 | 0.19% | 33.6M | $473B | $23.75$142.35 |
| AAL | American Airlines Group | $13.01 | -$0.10 | -0.76% | 33.4M | $8.7B | $10.09$18.79 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $52.23 | $0.40 | 0.77% | 30.5M | - | $31.70$1,550.00 |
| HPE | Hewlett Packard Enterprise | $49.42 | -$2.42 | -4.66% | 28.5M | $69B | $19.84$64.25 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $38.49 | -$1.23 | -3.08% | 28.2M | - | $35.72$90.72 |
| PCG | PG&E | $13.92 | $0.59 | 4.39% | 24.7M | $29B | $12.59$19.16 |
| CHPT | ChargePoint | $7.84 | $2.65 | 50.96% | 24.6M | $134M | $4.44$12.61 |
| PLTR | Palantir Technologies | $183.32 | $13.86 | 8.18% | 24.3M | $407B | $106.37$207.52 |
| SPSB | SPDR Series Trust - State Street SPDR Portfolio Short Termorate Bond ETF | $29.83 | $0.04 | 0.12% | 23.9M | - | $29.77$30.34 |
| IREN | Iren | $40.88 | $1.28 | 3.23% | 23.8M | $16B | $25.31$76.87 |
| SOFI | SoFi Technologies | $18.38 | $0.54 | 3.02% | 23.4M | $23B | $14.88$32.73 |
| MSTR | Strategy | $139.28 | $16.09 | 13.06% | 23M | $47B | $81.81$365.21 |
| CPB | Campbell's | $21.41 | -$2.38 | -9.99% | 22.7M | $7.1B | $19.56$34.18 |
| VALE | Vale | $15.42 | -$0.32 | -2.00% | 22.1M | $67B | $9.56$17.56 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $18.80 | $0.75 | 4.13% | 21.3M | - | $11.53$36.04 |
| PATH | UiPath | $18.50 | $0.51 | 2.81% | 21.1M | $9.3B | $9.20$19.84 |








