Loading paragraph...
Today's Biggest Stock Gainers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range | 
|---|---|---|---|---|---|---|---|
| PRLD | Prelude Therapeutics | $3.98 | $2.39 | 150.31% | 177.3K | $225.2M | $0.61$4.22  | 
| TERN | Terns Pharmaceuticals | $14.03 | $5.77 | 69.86% | 13.1K | $1.2B | $1.87$16.27  | 
| DTCK | Davis Commodities | $3.12 | $1.25 | 66.84% | 18.2K | $76.4M | $0.40$3.20  | 
| ESLA | Estrella Immunopharma | $3.05 | $0.63 | 26.03% | 358 | $113.1M | $0.70$3.09  | 
| MD | Pediatrix Medical Group | $21.08 | $4.11 | 24.22% | 1K | $1.8B | $11.84$21.24  | 
| ENVB | Enveric Biosciences | $7.08 | $1.38 | 24.21% | 2.2K | $3.7M | $5.62$96.30  | 
| GRAN | Grande Group | $3.09 | $0.60 | 23.90% | 127 | $76.8M | $2.36$6.70  | 
| RGTZ | Tidal Trust II - Defiance Daily Target 2x Short Rgti ETF | $13.63 | $2.56 | 23.13% | 261.2K | - | $8.14$20.39  | 
| CIFR | Cipher Mining | $22.76 | $4.11 | 22.04% | 220.1K | $9.0B | $1.86$25.11  | 
| QBTZ | Tidal Trust II - Defiance Daily Target 2x Short Qbts ETF | $12.72 | $2.22 | 21.14% | 34.8K | - | $8.77$23.47  | 
Related Articles
Featured Article
Should Investors Buy Lumen Technologies Stock?
Will Healy|Oct 13, 2025
Artificial intelligence has breathed new life into the telecom enterprise.

From Chips to Power Grids: The Hidden Plays Behind the AI Gold Rush
Manali Pradhan|Oct 12, 2025
Investors should focus on companies offering advanced packaging and power management solutions to AI data centers.

2 Under-the-Radar Stocks That Could Soar
Prosper Junior Bakiny|Sep 21, 2025
They could ride the wave of the hottest therapeutic area in the industry.

These Were the 5 Top-Performing Stocks in the S&P 500 in August 2025
Jon Quast|Sep 4, 2025
One of these stocks could still be a good buy today thanks to an improving growth rate and a long history of strong financial results.

3 Top Bargain Stocks Ready for a Bull Run
Leo Sun|Dec 14, 2024
Lumen, Applied Materials, and Opendoor look cheap relative to the growth potential.

A Once-in-a-Decade Opportunity: 2 Magnificent S&P 500 Stocks Down 37% and 28% to Buy Before 2025
Josh Kohn-Lindquist|Dec 13, 2024

Best Stock to Buy Right Now: Chewy vs. Freshpet
Jeremy Bowman|Nov 9, 2024
Which is the better buy between these two pet stocks?

A Once-in-a-Decade Opportunity: 1 Super S&P 500 Stock Down 40% to Buy After Its Recent Pullback
Josh Kohn-Lindquist|Nov 5, 2024
Trading at its most reasonable valuation since 2016, this pet healthcare diagnostics leader could be a once-in-a-decade opportunity today.


