Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $11.63 | $0.82 | 7.60% | 57.5M | - | $6.49$23.74 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $52.76 | $2.10 | 4.13% | 39.7M | - | $20.12$60.69 |
| PLTR | Palantir Technologies | $136.37 | $4.00 | 3.02% | 29.3M | $317B | $89.31$207.52 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $17.89 | $0.81 | 4.74% | 28.4M | - | $11.64$36.80 |
| IREN | Iren | $46.56 | $3.49 | 8.09% | 27.5M | $14B | $5.24$76.87 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $62.91 | -$2.66 | -4.06% | 26.5M | - | $61.72$214.40 |
| NOK | Nokia | $10.35 | -$0.03 | -0.24% | 6.2M | $58B | $4.00$10.56 |
| IBIT | iShares Bitcoin Trust | $42.69 | $1.10 | 2.65% | 4.8M | - | $35.30$71.82 |
| NVDA | Nvidia | $194.72 | $5.41 | 2.86% | 2.7M | $4.6T | $95.04$212.19 |
| INTC | Intel | $62.53 | -$2.66 | -4.07% | 2.3M | $327B | $18.25$65.65 |
| IONQ | IonQ | $34.38 | $4.62 | 15.52% | 2.1M | $11B | $23.49$84.64 |
| AAL | American Airlines Group | $12.19 | $0.96 | 8.55% | 1.9M | $7.4B | $8.96$16.50 |
| AMZN | Amazon | $249.27 | $9.38 | 3.91% | 1.9M | $2.6T | $165.29$258.60 |
| ORCL | Oracle | $163.39 | $7.77 | 4.99% | 1.6M | $448B | $121.24$345.72 |
| TSLA | Tesla | $366.30 | $13.88 | 3.94% | 1.5M | $1.3T | $222.79$498.83 |
| BMNR | Bitmine Immersion Technologies | $22.05 | $0.54 | 2.51% | 1.4M | $9.8B | $3.20$161.00 |
| SMR | NuScale Power | $10.29 | $0.71 | 7.36% | 1.2M | $3.1B | $8.85$57.42 |
| RGTI | Rigetti Computing | $16.60 | $1.47 | 9.72% | 1.1M | $5.0B | $7.81$58.15 |
| CRWV | CoreWeave | $116.64 | $6.37 | 5.78% | 1.1M | $58B | $33.52$187.00 |
| SOFI | SoFi Technologies | $17.81 | $0.76 | 4.46% | 1.1M | $22B | $10.41$32.73 |
| QBTS | D-Wave Quantum | $16.54 | $1.89 | 12.90% | 951.5K | $5.4B | $5.97$46.75 |
| HOOD | Robinhood Markets | $78.51 | $6.84 | 9.54% | 929.5K | $65B | $39.21$153.86 |
| MARA | Mara Holdings | $10.63 | $0.27 | 2.61% | 689.5K | $3.9B | $6.66$23.45 |
Related Articles
Featured Article
1 AI Stock That I'll Buy in the Next Market Correction (Hint: It's Not Palantir)
Lawrence Nga|Apr 14, 2026
Here's why CoreWeave is one stock I'll be watching closely when tech sector share prices finally come down.

Got $3,000? 2 AI Infrastructure Stocks to Buy Before Earnings Season Kicks Into High Gear.
John Ballard|Apr 14, 2026
Lower valuations amid growing AI demand make these stocks compelling buys.

The Drop in Palantir Stock Is a Reminder of This Investing Lesson
Will Healy|Apr 14, 2026
Because of its high valuation, Palantir stock is exceptionally vulnerable to bad news.

Where Will Amazon Stock Be in 3 Years?
Will Ebiefung|Apr 14, 2026
The e-commerce giant looks poised for continued success.

If You Missed Out on Nvidia's Wild Gains, This Might Finally Be the Time to Buy Nvidia Stock.
Jennifer Saibil|Apr 14, 2026
Nvidia is still the key to artificial intelligence's development.

Is CoreWeave a Buy 1 Year After Its IPO?
Adria Cimino|Apr 14, 2026
CoreWeave has experienced ups and downs over the past year.

Amazon Has Out-of-This-World Ambitions. Can It Lift the Stock?
Geoffrey Seiler|Apr 14, 2026
Amazon is turning to satellite internet as another potential growth driver.

Nvidia Could Be the First $22 Trillion Stock, According to 1 Top Analyst. But There's a Big Catch.
Keith Speights|Apr 14, 2026
A key assumption in UBS' valuation model for Nvidia may not hold up.

Billionaire Michael Burry: Anthropic Is a Serious Threat to Palantir Stock
Trevor Jennewine|Apr 14, 2026
Billionaire Michael Burry says Anthropic is running circles around Palantir.

2 "Magnificent Seven" Stocks That Can Skyrocket 96% and 107%, According to Select Wall Street Analysts
Sean Williams|Apr 14, 2026
Among Nvidia, Alphabet, Apple, Microsoft, Amazon, Meta Platforms, and Tesla are two highly influential businesses that some of Wall Street's leading optimists believe can effectively double.
