Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $51.63 | -$0.11 | -0.21% | 14.7M | - | $17.50$60.69 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $16.33 | $0.36 | 2.25% | 14.6M | - | $6.29$23.74 |
| QQQ | Invesco QQQ Trust | $613.84 | -$0.48 | -0.08% | 9.2M | - | $402.39$637.01 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $15.13 | -$0.90 | -5.61% | 9.1M | - | $10.99$36.80 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $68.55 | $0.14 | 0.20% | 8.5M | - | $61.72$289.00 |
| HIMS | Hims & Hers Health | $19.01 | -$0.32 | -1.65% | 7.6M | $4.4B | $16.35$72.98 |
| MU | Micron Technology | $371.87 | -$11.63 | -3.03% | 7.5M | $432B | $61.54$455.50 |
| SOFI | SoFi Technologies | $21.50 | $0.15 | 0.68% | 5.5M | $27B | $8.60$32.73 |
| F | Ford Motor Company | $13.62 | $0.03 | 0.22% | 5.3M | $54B | $8.44$14.50 |
| IBIT | iShares Bitcoin Trust | $38.83 | -$1.28 | -3.19% | 1.5M | - | $35.30$71.82 |
| NVDA | Nvidia | $188.67 | -$1.38 | -0.72% | 1.2M | $4.6T | $86.62$212.19 |
| INTC | Intel | $48.86 | -$1.38 | -2.75% | 831.7K | $251B | $17.67$54.60 |
| AMZN | Amazon | $210.83 | $2.11 | 1.01% | 689.5K | $2.2T | $161.38$258.60 |
| OSCR | Oscar Health | $13.48 | $0.82 | 6.48% | 680.1K | $3.4B | $11.20$23.80 |
| TSLA | Tesla | $420.46 | $3.14 | 0.75% | 598.7K | $1.4T | $214.25$498.83 |
| MSFT | Microsoft | $422.89 | $9.29 | 2.25% | 566.4K | $3.1T | $344.79$555.45 |
| GOOGL | Alphabet | $318.26 | -$6.06 | -1.87% | 556K | $3.9T | $140.53$349.00 |
| PLTR | Palantir Technologies | $144.45 | $1.54 | 1.08% | 510.8K | $341B | $66.12$207.52 |
| ORCL | Oracle | $161.62 | $5.03 | 3.21% | 452.1K | $450B | $118.86$345.72 |
| NFLX | Netflix | $84.35 | $2.88 | 3.54% | 440.5K | $344B | $79.23$134.12 |
| WULF | TeraWulf | $16.77 | $0.12 | 0.72% | 408.7K | $7.0B | $2.06$17.05 |
| ONDS | Ondas | $10.09 | -$0.26 | -2.47% | 344.3K | $4.4B | $0.57$15.28 |
| IREN | Iren | $45.58 | -$0.57 | -1.24% | 294K | $15B | $5.13$76.87 |
Related Articles
Featured Article
AMD vs. Nvidia: Which AI Stock Will Outperform in 2026?
Keithen Drury|Feb 10, 2026
AMD has been the better stock pick as of late.

Should You Buy Palantir Stock on the Dip?
John Ballard|Feb 10, 2026
The stock is down more than 30% from its 52-week high despite another insane quarter of growth.

4 Things Every Alphabet Investor Needs to Know
Geoffrey Seiler|Feb 10, 2026
Alphabet is a leader in search and cloud computing, with nice advantages in each.

SoFi Technologies Is Making Significant Moves in the Cryptocurrency Market. If History Repeats, Investors Can See Supercharged Returns.
Neil Patel|Feb 10, 2026
This innovative fintech enterprise is going full steam ahead in the world of blockchain technology.

Should You Buy Palantir Stock Hand Over Fist After Its Sell-Off?
Keith Speights|Feb 10, 2026
Palantir remains a lightning rod with growth-hungry bulls viewing the stock differently than valuation-wary bears.

CEO Elon Musk Just Gave a Mouth-Watering Update on Tesla's Robotaxi Fleet. Should You Buy In or Be a Skeptic?
Bram Berkowitz|Feb 10, 2026
Tesla CEO Elon Musk has big plans for the company's robotaxi fleet, but investors must identify what's realistic and what's hype.

Software Bear Market: 2 AI Stocks With 50% and 83% Upside to Buy Now, According to Wall Street
Trevor Jennewine|Feb 10, 2026
Shares of Microsoft and ServiceNow are trading at attractive prices after the steep sell-off in software stocks.

This Could Be One of the Best Tech Stocks to Hold for the Next 10 Years
Lyle Daly|Feb 10, 2026
This tech giant should be just as dominant in a decade as it is today.

Why Artificial Intelligence (AI) Adoption Is Accelerating Faster Than Wall Street Expected
Chris Neiger|Feb 10, 2026
Some AI companies are blowing past analysts' consensus estimates -- and could continue to do so.

Down 25% From Its High, Is Now the Time to Buy Microsoft Stock?
David Jagielski, CPA|Feb 9, 2026
Shares of the tech giant fell after it posted its latest earnings numbers in January.
