Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $13.10 | -$0.08 | -0.61% | 65.3M | - | $8.86$23.74 |
| CIFR | Cipher Mining | $20.91 | $3.02 | 16.85% | 41.3M | $7.3B | $2.88$25.52 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $67.37 | $2.46 | 3.79% | 36.7M | - | $27.54$67.53 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $48.63 | -$1.88 | -3.72% | 28.3M | - | $48.50$154.15 |
| CCL | Carnival Corp. | $25.99 | $0.32 | 1.23% | 25.7M | $36B | $19.22$34.03 |
| CONL | GraniteShares ETF Trust - GraniteShares 2x Long Coin Daily ETF | $8.40 | -$0.62 | -6.88% | 24.7M | - | $5.02$72.35 |
| INTC | Intel | $109.22 | $13.44 | 14.03% | 5.7M | $481B | $18.97$110.47 |
| NOK | Nokia | $13.59 | $0.45 | 3.39% | 3.1M | $73B | $4.00$13.98 |
| IBIT | iShares Bitcoin Trust | $46.15 | $0.75 | 1.64% | 2.7M | - | $35.30$71.82 |
| PINS | $22.86 | $2.01 | 9.64% | 2.4M | $12B | $13.84$39.93 | |
| POET | Poet Technologies | $9.23 | $2.12 | 29.75% | 2.4M | $645M | $3.87$15.50 |
| PLTR | Palantir Technologies | $135.76 | -$10.27 | -7.03% | 2.3M | $349B | $105.32$207.52 |
| NVDA | Nvidia | $197.88 | -$0.60 | -0.30% | 2.3M | $4.8T | $110.82$216.83 |
| MU | Micron Technology | $642.58 | $66.13 | 11.47% | 1.8M | $650B | $78.54$651.63 |
| TSLA | Tesla | $392.02 | -$0.49 | -0.13% | 1.5M | $1.5T | $271.00$498.83 |
| PFE | Pfizer | $26.10 | -$0.21 | -0.78% | 1.4M | $150B | $21.97$28.75 |
| AMZN | Amazon | $273.77 | $1.72 | 0.63% | 1.3M | $2.9T | $183.85$278.56 |
| PYPL | PayPal | $45.59 | -$4.80 | -9.53% | 1.2M | $45B | $38.46$79.50 |
| OWL | Blue Owl Capital | $10.62 | $0.50 | 4.94% | 1.2M | $6.8B | $7.95$21.08 |
| IREN | Iren | $53.52 | $4.04 | 8.16% | 1.1M | $16B | $6.01$76.87 |
| NFLX | Netflix | $87.93 | -$3.09 | -3.40% | 1M | $383B | $75.01$134.12 |
| SOFI | SoFi Technologies | $16.12 | -$0.09 | -0.53% | 979.6K | $21B | $12.44$32.73 |
| AMD | Advanced Micro Devices | $354.71 | $13.17 | 3.86% | 971.4K | $557B | $96.88$362.79 |
| ONDS | Ondas | $9.36 | -$0.38 | -3.85% | 877.2K | $4.7B | $0.73$15.28 |
| ET | Energy Transfer | $20.49 | $0.41 | 2.02% | 623.8K | $69B | $15.80$20.66 |
Related Articles
Featured Article
Why Nvidia Stock Popped 14% in April and Could Go Even Higher
Danny Vena, CPA|May 5, 2026
Nvidia stock hit a new all-time high in April, as investors flooded back into AI stocks. There could be more to come.

3 Reasons Why Nvidia's Monstrous Rally Can Continue
Keithen Drury|May 5, 2026
Nvidia has had a big comeback over the past few weeks.

Intel Is Rocketing Higher on Reports That It May Partner With Apple. Should You Buy the Stock After an Incredible 175% Run This Year?
Bram Berkowitz|May 5, 2026
Bloomberg reported Intel is in talks with Apple to potentially become the consumer tech giant's main chip manufacturer for devices in the U.S.

1 Update Amazon CEO Andy Jassy Just Said That Every Artificial Intelligence (AI) Investor Should Hear
Jennifer Saibil|May 5, 2026
And if you're not an AI investor, you may want to reconsider.

Sandisk vs Micron Technology: What's the Better Memory Stock to Buy?
David Jagielski, CPA|May 5, 2026
These stocks have both soared by more than 600% in the past 12 months.

Tesla's Free Cash Flow Goes Negative as It Doubles Down on FSD, Robotics, and Energy
Motley Fool YouTube|May 5, 2026
Tesla's cash flow will dip as it doubles down on FSD, robotics, and energy investments.

Prediction: Nvidia Stock Is Going to Soar After May 20
Anthony Di Pizio|May 5, 2026
Some of Nvidia's top customers just increased their infrastructure spending forecasts.

Can SoFi Stock Fulfill Investor Expectations for Growth?
Parkev Tatevosian, CFA|May 5, 2026
Shareholders are expecting SoFi to become a much larger company relatively soon.

Sell in May and Go Away? 3 Stocks Where This Old Idea Doesn't Apply
Keithen Drury|May 5, 2026
May is full of excellent AI investing opportunities.

