Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $47.54 | -$2.26 | -4.54% | 141M | - | $17.50$60.69 |
| MRVL | Marvell Technology | $89.57 | $13.89 | 18.35% | 90.1M | $78B | $47.09$102.77 |
| QQQ | Invesco QQQ Trust | $599.75 | -$9.16 | -1.50% | 86.3M | - | $402.39$637.01 |
| PLTR | Palantir Technologies | $157.16 | $4.49 | 2.94% | 75M | $376B | $66.12$207.52 |
| TSLA | Tesla | $396.73 | -$8.82 | -2.17% | 64.1M | $1.5T | $214.25$498.83 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $14.21 | -$0.65 | -4.37% | 62.6M | - | $6.29$23.74 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $73.46 | $3.20 | 4.55% | 59.9M | - | $61.72$289.00 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $88.46 | -$0.33 | -0.37% | 58.1M | - | $83.30$94.09 |
| RCAT | Red Cat | $15.36 | $0.28 | 1.86% | 57.2M | $1.8B | $4.58$18.78 |
| IBIT | iShares Bitcoin Trust | $38.60 | -$1.79 | -4.43% | 57.2M | - | $35.30$71.82 |
| NU | Nu Holdings | $14.58 | -$0.24 | -1.62% | 51.9M | $71B | $9.01$18.98 |
| TSDD | GraniteShares ETF Trust - GraniteShares 2x Short Tsla Daily ETF | $9.41 | $0.40 | 4.44% | 45M | - | $6.87$91.68 |
| NVDA | Nvidia | $177.95 | -$5.39 | -2.94% | 6M | $4.3T | $86.62$212.19 |
| ONDS | Ondas | $9.85 | -$0.64 | -6.10% | 4.6M | $4.4B | $0.57$15.28 |
| DAWN | Day One Biopharmaceuticals | $21.20 | $8.42 | 65.88% | 4.3M | $2.2B | $5.64$21.23 |
| INTC | Intel | $43.47 | -$2.49 | -5.41% | 2.8M | $217B | $17.67$54.60 |
| AMZN | Amazon | $213.23 | -$5.71 | -2.61% | 2.8M | $2.3T | $161.38$258.60 |
| F | Ford Motor Company | $12.14 | -$0.21 | -1.66% | 2.1M | $48B | $8.44$14.80 |
| SOFI | SoFi Technologies | $18.92 | -$0.34 | -1.74% | 2.1M | $24B | $8.60$32.73 |
| RKT | Rocket Companies | $14.92 | -$0.74 | -4.72% | 2.1M | $42B | $10.94$24.36 |
| AAL | American Airlines Group | $11.20 | -$0.60 | -5.05% | 2M | $7.4B | $8.50$16.50 |
| PFE | Pfizer | $27.07 | $0.46 | 1.71% | 1.3M | $154B | $20.92$27.94 |
Related Articles
Featured Article
Nvidia Posts Earnings. Wall Street Says "That's It?"
Motley Fool Staff|Mar 6, 2026
Nvidia has been the belle of the quarterly earnings ball for quite some time.

Where Will SoFi Technologies Stock Be in 10 Years?
Jason Hall|Mar 6, 2026
Even a conservative estimate of its potential growth points to multi-bagger gains.

Nvidia's CEO Says "the Agentic AI Inflection Point Has Arrived." Here's Why Investors Should Listen.
Keith Noonan|Mar 6, 2026
Jensen Huang's recent comments on agentic AI point to big implications for software stocks.

Jensen Huang Just Delivered Incredible News for Nvidia Investors
Anthony Di Pizio|Mar 6, 2026
The estimated size of the chipmaker's opportunity in the artificial intelligence space is mind-boggling.

Investors in This ETF Have Earned Far More Than They Could Have Reasonably Expected
Dan Caplinger|Mar 6, 2026
Can the good fortune last?

My Top 3 Mega-Cap AI Stocks to Buy After February's Tech Pullback
Adria Cimino|Mar 6, 2026
A number of concerns weighed on the performance of AI stocks last month.

3 Top Artificial Intelligence Stocks to Buy Right Now
Geoffrey Seiler|Mar 6, 2026
These three stocks are set to benefit from the AI data center buildout.

Palantir vs CoreWeave: Which is the Better Buy, According to Wall Street?
Adria Cimino|Mar 6, 2026
Palantir and CoreWeave may have room to run.

1 Powerhouse Growth Stock to Buy Before It Soars to $7 Trillion, According to 1 Wall Street Analyst
Danny Vena, CPA|Mar 6, 2026
Just because a stock is the obvious choice doesn't mean it's wrong.

Palantir Stock Investors Just Got Fantastic News from Wall Street
Danny Vena, CPA|Mar 6, 2026
Some investors are taking a pass on Palantir because of its pricey valuation. That could be a costly mistake.
