The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
QFIN | -19.87% | +157.32% | +20.81% | +88% |
S&P | +15.06% | +95.03% | +14.29% | +159% |
Qifu Technology. Inc. is a holding company, which engages in the provision of digital consumer finance platforms. It provides tailored online consumer finance products to prime, underserved borrowers funded primarily by its funding partners. The company’s proprietary technology platform supports full transaction lifecycle from credit application through settlement. The company was founded on July 25, 2016 and is headquartered in Shanghai, China.
This stock more than doubled last year, but it's still cheap after another blowout earnings report this week.
Inflation starts to ease in China, while it increases in much of the world.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $721.12M | 25.5% |
Gross Profit | $593.49M | 31.2% |
Gross Margin | 82.30% | 3.5% |
Market Cap | $5.60B | 80.5% |
Market Cap / Employee | $1.59M | 0.0% |
Employees | 3.5K | 13.0% |
Net Income | $239.25M | 25.9% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $1.15B | -0.5% |
Inventory | 0 | 0.0% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $751.42M | 3092.3% |
Short Term Debt | $204.25M | 40.2% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | 13.58% | 2.9% |
Return On Invested Capital | 27.98% | -1.8% |
Current | YOY Change | |
---|---|---|
Operating Free Cash Flow | $361.80M | 33.6% |
Metric | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | YoY Change |
---|---|---|---|---|---|
Price to Earnings | 4.75 | 6.09 | 6.90 | 6.16 | 29.33% |
Price to Book | 1.51 | 1.86 | 1.92 | 1.83 | 80.33% |
Price to Sales | 1.29 | 1.85 | 2.61 | 2.27 | 81.18% |
Price to Tangible Book Value | 1.51 | 1.86 | 1.93 | 1.84 | 80.31% |
Return on Equity | 24.7% | 27.2% | 30.7% | 31.1% | 39.85% |
Total Debt | $181.82M | $226.37M | $886.65M | $955.66M | 464.72% |
QFIN earnings call for the period ending June 30, 2022.
QFIN earnings call for the period ending March 31, 2022.
QFIN earnings call for the period ending December 31, 2021.
QFIN earnings call for the period ending September 30, 2021.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.