Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $49.70 | $0.18 | 0.36% | 14.1M | - | $17.50$60.69 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $70.59 | -$0.26 | -0.37% | 8.5M | - | $61.72$289.00 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $14.74 | $0.04 | 0.27% | 7.5M | - | $6.29$23.74 |
| ONDS | Ondas | $10.67 | $0.59 | 5.85% | 3.2M | $4.8B | $0.57$15.28 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $15.37 | $0.85 | 5.85% | 3.2M | - | $10.99$36.80 |
| NOK | Nokia | $8.26 | $0.54 | 7.00% | 2.6M | $46B | $4.00$8.37 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $89.61 | -$0.91 | -1.00% | 1.1M | - | $83.30$94.09 |
| IBIT | iShares Bitcoin Trust | $39.30 | $2.11 | 5.67% | 901.3K | - | $35.30$71.82 |
| TSDD | GraniteShares ETF Trust - GraniteShares 2x Short Tsla Daily ETF | $9.15 | -$0.03 | -0.33% | 484.6K | - | $6.87$91.68 |
| NVDA | Nvidia | $182.57 | $5.38 | 3.04% | 236.8K | $4.4T | $86.62$212.19 |
| QQQ | Invesco QQQ Trust | $608.57 | $1.28 | 0.21% | 228.2K | - | $402.39$637.01 |
| SOFI | SoFi Technologies | $18.38 | $0.62 | 3.49% | 74.4K | $23B | $8.60$32.73 |
| INTC | Intel | $45.56 | -$0.05 | -0.11% | 44K | $227B | $17.67$54.60 |
| MARA | Mara Holdings | $9.48 | $0.54 | 6.04% | 41.6K | $3.6B | $6.66$23.45 |
| PLTR | Palantir Technologies | $145.24 | $8.05 | 5.87% | 40.6K | $347B | $66.12$207.52 |
| TSLA | Tesla | $403.09 | $0.58 | 0.14% | 26.5K | $1.5T | $214.25$498.83 |
| NFLX | Netflix | $97.14 | $0.90 | 0.93% | 25.6K | $410B | $75.01$134.12 |
| F | Ford Motor Company | $13.39 | -$0.71 | -5.00% | 15.1K | $53B | $8.44$14.80 |
| AAL | American Airlines Group | $12.52 | -$0.56 | -4.25% | 8.7K | $8.3B | $8.50$16.50 |
| NU | Nu Holdings | $15.22 | $0.24 | 1.57% | 5.4K | $74B | $9.01$18.98 |
| AES | The AES Corporation | $14.26 | -$3.03 | -17.51% | 346 | $10B | $9.46$17.65 |
Related Articles
Featured Article
Should You Buy Nvidia Stock After Its Blowout Feb. 25 Earnings Report?
Daniel Foelber|Mar 3, 2026
In just four years, Nvidia went from barely profitable to the second most profitable company in the world.

Is Nvidia a No-Brainer Buy Right Now?
Adria Cimino|Mar 3, 2026
Nvidia stock is little changed so far this year.

Nvidia Dumped Its Stakes in Arm Holdings and Applied Digital, and Has Seen Its Newest Investment Double in 2 Months
Sean Williams|Mar 3, 2026
Although investors buy Nvidia to gain exposure to its world-leading graphics processing units (GPUs), the company also oversees a $13.1 billion investment portfolio.
1 Reason Netflix Could Have a Big March
Jack Delaney|Mar 3, 2026
The streaming giant is walking away from its bid to acquire most of Warner Bros. Discovery, and many of its shareholders are relieved.

This AI Stock Is Up 11% in Just 1 Week. Time to Buy?
Daniel Sparks|Mar 2, 2026
The data analytics specialist is posting accelerating top-line metrics, but its current valuation leaves little room for error.

Should You Buy Netflix Stock Right Now or Wait?
David Jagielski, CPA|Mar 2, 2026
The streaming stock has been rallying on news that it won't acquire Warner Bros.

Is Palantir Technologies Stock a No-Brainer Buy While It's Less Than $150?
David Jagielski, CPA|Mar 2, 2026
Last year, the stock hit highs of more than $200.

Nvidia Plans to Release a New Speedier AI Chip That Could Be a Game Changer
Danny Vena, CPA|Mar 2, 2026
As the adoption of artificial intelligence (AI) enters it next phase, Nvidia is pivoting once again.

Is Nvidia Stock a Buy Now?
Jason Hall and Tyler Crowe|Mar 2, 2026
The GPU giant is in solid shape, but these upstarts with big CPU businesses may be better buys right now.

From AI Jitters to Middle East Conflict -- Markets Face a Tough Start to the Month
Keith Noonan|Mar 2, 2026
A confluence of risk factors is taking center stage early in March.
