Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| AAL | American Airlines Group | $12.16 | $0.93 | 8.24% | 46.6M | $7.4B | $8.96$16.50 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $11.33 | $0.52 | 4.81% | 45.2M | - | $6.49$23.74 |
| IONQ | IonQ | $35.11 | $5.35 | 17.98% | 32.7M | $11B | $23.49$84.64 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $52.05 | $1.39 | 2.75% | 30.6M | - | $20.12$60.69 |
| AMZN | Amazon | $246.42 | $6.53 | 2.72% | 21.6M | $2.6T | $165.29$258.60 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $63.80 | -$1.77 | -2.71% | 19.2M | - | $61.72$214.40 |
| NOK | Nokia | $10.39 | $0.02 | 0.19% | 4.3M | $58B | $4.00$10.56 |
| IBIT | iShares Bitcoin Trust | $42.47 | $0.88 | 2.12% | 3.7M | - | $35.30$71.82 |
| NVDA | Nvidia | $193.55 | $4.24 | 2.24% | 2.1M | $4.6T | $95.04$212.19 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $17.70 | $0.62 | 3.63% | 2M | - | $11.64$36.80 |
| INTC | Intel | $63.00 | -$2.18 | -3.35% | 1.9M | $327B | $18.25$65.65 |
| ORCL | Oracle | $162.23 | $6.61 | 4.25% | 1.4M | $448B | $121.24$345.72 |
| BMNR | Bitmine Immersion Technologies | $22.15 | $0.64 | 2.98% | 1.3M | $9.8B | $3.20$161.00 |
| TSLA | Tesla | $362.35 | $9.93 | 2.82% | 1.2M | $1.3T | $222.79$498.83 |
| PLTR | Palantir Technologies | $136.07 | $3.70 | 2.79% | 1.2M | $317B | $89.31$207.52 |
| SMR | NuScale Power | $10.44 | $0.86 | 8.98% | 1M | $3.1B | $8.85$57.42 |
| IREN | Iren | $46.60 | $3.53 | 8.20% | 1M | $14B | $5.24$76.87 |
| RGTI | Rigetti Computing | $16.98 | $1.85 | 12.23% | 982.9K | $5.0B | $7.81$58.15 |
| CRWV | CoreWeave | $116.29 | $6.02 | 5.46% | 927.1K | $58B | $33.52$187.00 |
| SOFI | SoFi Technologies | $17.72 | $0.67 | 3.93% | 895.6K | $22B | $10.41$32.73 |
| HOOD | Robinhood Markets | $78.40 | $6.73 | 9.39% | 816.3K | $65B | $39.21$153.86 |
| QBTS | D-Wave Quantum | $16.86 | $2.21 | 15.05% | 760.8K | $5.4B | $5.97$46.75 |
| MARA | Mara Holdings | $10.71 | $0.35 | 3.38% | 611.4K | $3.9B | $6.66$23.45 |
Related Articles
Featured Article
1 AI Stock That I'll Buy in the Next Market Correction (Hint: It's Not Palantir)
Lawrence Nga|Apr 14, 2026
Here's why CoreWeave is one stock I'll be watching closely when tech sector share prices finally come down.

Got $3,000? 2 AI Infrastructure Stocks to Buy Before Earnings Season Kicks Into High Gear.
John Ballard|Apr 14, 2026
Lower valuations amid growing AI demand make these stocks compelling buys.

The Drop in Palantir Stock Is a Reminder of This Investing Lesson
Will Healy|Apr 14, 2026
Because of its high valuation, Palantir stock is exceptionally vulnerable to bad news.

Where Will Amazon Stock Be in 3 Years?
Will Ebiefung|Apr 14, 2026
The e-commerce giant looks poised for continued success.

If You Missed Out on Nvidia's Wild Gains, This Might Finally Be the Time to Buy Nvidia Stock.
Jennifer Saibil|Apr 14, 2026
Nvidia is still the key to artificial intelligence's development.

Is CoreWeave a Buy 1 Year After Its IPO?
Adria Cimino|Apr 14, 2026
CoreWeave has experienced ups and downs over the past year.

Amazon Has Out-of-This-World Ambitions. Can It Lift the Stock?
Geoffrey Seiler|Apr 14, 2026
Amazon is turning to satellite internet as another potential growth driver.

Nvidia Could Be the First $22 Trillion Stock, According to 1 Top Analyst. But There's a Big Catch.
Keith Speights|Apr 14, 2026
A key assumption in UBS' valuation model for Nvidia may not hold up.

Billionaire Michael Burry: Anthropic Is a Serious Threat to Palantir Stock
Trevor Jennewine|Apr 14, 2026
Billionaire Michael Burry says Anthropic is running circles around Palantir.

2 "Magnificent Seven" Stocks That Can Skyrocket 96% and 107%, According to Select Wall Street Analysts
Sean Williams|Apr 14, 2026
Among Nvidia, Alphabet, Apple, Microsoft, Amazon, Meta Platforms, and Tesla are two highly influential businesses that some of Wall Street's leading optimists believe can effectively double.
