Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $8.61 | -$0.15 | -1.71% | 119.1M | - | $6.70$23.74 |
| SPCX | Space Exploration Technologies | $146.23 | $6.23 | 4.45% | 116M | $1.8T | $104.83$225.64 |
| NVDA | Nvidia | $225.01 | -$0.15 | -0.07% | 93.2M | $5.4T | $164.07$236.54 |
| NOK | Nokia | $10.78 | $0.02 | 0.19% | 88.8M | $60B | $4.16$17.45 |
| INTC | Intel | $103.49 | $0.99 | 0.97% | 86.7M | $517B | $22.78$142.35 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $8.69 | $0.19 | 2.23% | 76.7M | - | $7.87$21.25 |
| NU | Nu Holdings | $14.74 | -$0.49 | -3.22% | 75.7M | $74B | $11.20$18.98 |
| PATH | UiPath | $15.99 | -$0.02 | -0.13% | 72.2M | $8.3B | $9.20$19.84 |
| SOFI | SoFi Technologies | $18.31 | $0.02 | 0.11% | 69.7M | $24B | $14.88$32.73 |
| ONDS | Ondas | $9.00 | -$0.24 | -2.60% | 69.4M | $5.3B | $3.20$15.28 |
| NKE | Nike | $39.09 | -$1.64 | -4.03% | 58.2M | $60B | $38.86$80.17 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $38.36 | -$1.92 | -4.77% | 58.1M | - | $31.70$1,580.00 |
| MARA | Mara Holdings | $9.72 | $0.52 | 5.60% | 55.2M | $3.6B | $6.66$23.45 |
| SMCI | Super Micro Computer | $38.28 | -$1.56 | -3.92% | 55.1M | $26B | $19.48$58.78 |
| HL | Hecla Mining | $18.82 | $0.45 | 2.45% | 45.5M | $12B | $7.40$34.17 |
| XLF | Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF | $57.58 | -$0.58 | -1.00% | 45.4M | - | $47.67$58.41 |
| AMZN | Amazon | $261.31 | -$1.34 | -0.51% | 43.7M | $2.8T | $196.00$287.20 |
| RIVN | Rivian Automotive | $14.87 | -$0.49 | -3.19% | 43.6M | $22B | $11.84$22.69 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $151.53 | $6.58 | 4.54% | 42.8M | - | $23.66$302.00 |
| IBIT | iShares Bitcoin Trust | $36.42 | $0.79 | 2.22% | 42.6M | - | $32.84$71.82 |
| AAL | American Airlines Group | $14.43 | -$0.40 | -2.70% | 40.4M | $9.8B | $10.09$18.79 |
| IREN | Iren | $44.90 | $0.84 | 1.91% | 39.9M | $16B | $17.22$76.87 |
| MUU | Direxion Shares ETF Trust - Direxion Daily Mu Bull 2x ETF | $35.01 | $2.62 | 8.09% | 39.6M | - | $0.99$62.64 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $76.40 | -$0.39 | -0.51% | 39.3M | - | $37.32$88.09 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $36.42 | $0.18 | 0.50% | 37.8M | - | $35.72$95.00 |
| SPY | SPDR S&P 500 ETF Trust | $772.67 | -$3.67 | -0.47% | 33.3M | - | $629.28$779.37 |
| MU | Micron Technology | $1,011.75 | $40.09 | 4.13% | 33.1M | $1.1T | $113.46$1,255.00 |









