Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NVDA | Nvidia | $174.19 | -$6.15 | -3.41% | 207M | $4.2T | $86.62$212.19 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $49.76 | -$2.76 | -5.25% | 142.5M | - | $17.50$60.69 |
| INTC | Intel | $48.60 | -$0.65 | -1.32% | 128.7M | $243B | $17.67$54.60 |
| SMCI | Super Micro Computer | $33.76 | $4.09 | 13.79% | 115.6M | $20B | $27.60$66.44 |
| IBIT | iShares Bitcoin Trust | $41.57 | -$1.73 | -4.00% | 110.9M | - | $40.80$71.82 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $15.17 | -$1.23 | -7.50% | 98.4M | - | $6.29$23.74 |
| AAPL | Apple | $276.49 | $7.01 | 2.60% | 90.5M | $4.1T | $169.21$288.62 |
| SOFI | SoFi Technologies | $20.75 | -$1.01 | -4.64% | 85.9M | $26B | $8.60$32.73 |
| QQQ | Invesco QQQ Trust | $605.75 | -$10.77 | -1.75% | 81.9M | - | $402.39$637.01 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $71.49 | $3.53 | 5.19% | 81.4M | - | $61.72$289.00 |
| BSX | Boston Scientific | $75.50 | -$16.12 | -17.59% | 78.2M | $112B | $75.00$109.50 |
| TSLA | Tesla | $406.01 | -$15.95 | -3.78% | 74.6M | $1.4T | $214.25$498.83 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $16.34 | -$1.00 | -5.77% | 72.1M | - | $10.99$36.80 |
| GOOGL | Alphabet | $333.04 | -$6.67 | -1.96% | 70.6M | $4.0T | $140.53$349.00 |
| F | Ford Motor Company | $13.82 | $0.09 | 0.66% | 70.5M | $55B | $8.44$14.50 |
| HBAN | Huntington Bancshares | $19.02 | $0.63 | 3.43% | 69.2M | $30B | $11.92$19.19 |
| IREN | Iren | $44.94 | -$9.45 | -17.38% | 66.5M | $15B | $5.13$76.87 |
| AAL | American Airlines Group | $14.43 | $0.42 | 3.00% | 60.7M | $9.5B | $8.50$17.40 |
| AMD | Advanced Micro Devices | $200.21 | -$41.90 | -17.31% | 4.3M | $326B | $76.48$267.08 |
| PLTR | Palantir Technologies | $139.38 | -$18.50 | -11.72% | 3.8M | $333B | $66.12$207.52 |
| ONDS | Ondas | $9.68 | -$1.70 | -14.94% | 3.5M | $4.1B | $0.57$15.28 |
| PFE | Pfizer | $26.82 | $1.05 | 4.08% | 3.3M | $152B | $20.92$27.69 |
| HOOD | Robinhood Markets | $80.53 | -$6.54 | -7.51% | 2.7M | $72B | $29.66$153.86 |
| UBER | Uber Technologies | $73.59 | -$4.34 | -5.57% | 2.6M | $154B | $60.63$101.99 |
| KVUE | Kenvue | $18.00 | $0.41 | 2.30% | 2M | $35B | $14.02$25.17 |
Related Articles
Featured Article
Could Palantir Be the Best Way to Play Government AI Spending This Year?
Danny Vena, CPA|Feb 5, 2026
The data mining and AI specialist could benefit from force modernization trends.

3 No-Brainer AI Stocks to Buy Right Now
Geoffrey Seiler|Feb 5, 2026
Demand for data center chips is not slackening.

Reeling From Software Stock Losses? Alphabet Investors Have Some Advice For You
Jeremy Bowman|Feb 4, 2026
This isn't the first time a software stock has plunged over AI fears.

Owning the Operating System
Motley Fool Staff|Feb 4, 2026
In this episode of Motley Fool Money, Emily Flippen, Jason Hall, and Asit Sharma to dive into three recent stories where the operating system underneath a business has started to matter more than the company above it.

Here's Why I'm Still Not Buying Tesla Stock, Despite It Falling 9% This Year
Daniel Sparks|Feb 4, 2026
Bold plans for Robotaxi, Cybercab, and Optimus haven't been enough to move the needle for the growth stock in 2026.

This Tech Stock Could Turn $1,000 Into $18,000 in 21 Years
Stefon Walters|Feb 4, 2026
Alphabet could achieve that even if it grows at a far slower pace than its historic average.

Google Plans to Double Capex Spending as Cloud Growth Soars 48%
Danny Vena, CPA|Feb 4, 2026
The search leader's artificial intelligence (AI) strategy is paying off.

Is Alphabet Stock a Buy as Google Cloud Revenue Soars?
Daniel Sparks|Feb 4, 2026
The tech giant's cloud computing business saw a huge acceleration in Q4.

Thinking of Buying the Dip in Palantir's Stock? Don't Overlook These 2 Red Flags.
Daniel Sparks|Feb 4, 2026
The growth stock's mind-boggling valuation raises the bar for what investors should expect from the company.

Robinhood Is Being Considered For the New Federal "Trump Accounts." Here Is What Investors Need to Know.
Bram Berkowitz|Feb 4, 2026
If selected to supervise the "Trump Accounts," Robinhood could see a nice inflow of assets under management.
