Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| AGPU | Axe Compute | $9.02 | $4.14 | 84.84% | 79.7M | $27M | $1.03$32.10 |
| POET | Poet Technologies | $12.63 | $2.38 | 23.22% | 76.5M | $930M | $3.78$12.95 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $59.87 | $2.47 | 4.30% | 59.9M | - | $23.82$60.69 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $55.10 | -$2.49 | -4.32% | 44.9M | - | $54.95$180.63 |
| T | AT&T | $25.94 | $0.06 | 0.23% | 43.5M | $181B | $22.95$29.79 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $13.02 | $0.15 | 1.16% | 39.8M | - | $7.80$23.74 |
| TSLA | Tesla | $388.76 | $2.34 | 0.61% | 37.2M | $1.5T | $244.43$498.83 |
| SOFI | SoFi Technologies | $18.99 | $0.16 | 0.85% | 37.2M | $24B | $11.64$32.73 |
| BMNR | Bitmine Immersion Technologies | $23.08 | $1.37 | 6.29% | 34.6M | $12B | $3.20$161.00 |
| AKAN | Akanda | $9.72 | $6.47 | 198.96% | 31.3M | $1.7M | $2.30$209.03 |
| BSX | Boston Scientific | $64.92 | $5.40 | 9.07% | 30M | $88B | $59.39$109.50 |
| NOK | Nokia | $9.88 | -$0.52 | -5.00% | 7.1M | $58B | $4.00$10.69 |
| IBIT | iShares Bitcoin Trust | $44.81 | $2.30 | 5.41% | 3.8M | - | $35.30$71.82 |
| NVDA | Nvidia | $201.80 | $1.92 | 0.96% | 2.5M | $4.9T | $102.02$212.19 |
| INTC | Intel | $65.49 | -$0.77 | -1.16% | 2.2M | $333B | $18.97$70.33 |
| NVTS | Navitas Semiconductor | $18.08 | $2.75 | 17.94% | 2M | $3.5B | $1.80$18.16 |
| SMR | NuScale Power | $13.22 | $1.55 | 13.28% | 1.9M | $3.8B | $8.85$57.42 |
| AMD | Advanced Micro Devices | $302.99 | $18.50 | 6.50% | 1.6M | $464B | $90.12$303.50 |
| ONDS | Ondas | $10.94 | $0.07 | 0.64% | 1.6M | $5.1B | $0.69$15.28 |
| AAL | American Airlines Group | $11.48 | -$0.30 | -2.51% | 1.5M | $7.8B | $9.21$16.50 |
| MU | Micron Technology | $488.78 | $39.40 | 8.77% | 1.4M | $507B | $72.50$491.97 |
| MARA | Mara Holdings | $11.90 | $0.67 | 5.97% | 1.1M | $4.3B | $6.66$23.45 |
| PLTR | Palantir Technologies | $152.20 | $6.23 | 4.27% | 1.1M | $349B | $97.83$207.52 |
Related Articles
Featured Article
Is Palantir Stock Still Overvalued?
Keithen Drury|Apr 22, 2026
The AI company's sell-off has left the stock cheaper by various metrics. But has it fallen far enough?

The Great Rotation Didn't Last. The Best Artificial Intelligence (AI) Growth Stocks Are Rallying Again.
Will Healy|Apr 22, 2026
The conflict in the Middle East did not permanently stop the rise in these AI stocks.

Palantir Just Landed Its Next $300 Million Deal
Danny Vena, CPA|Apr 22, 2026
Investors have largely focused on Palantir's enterprise business in recent years, but the government segment is still pulling its weight.

The Best Stocks to Invest $1,000 in Right Now
Manali Pradhan, CFA|Apr 22, 2026
These three companies offer distinct ways to capitalize on the AI boom.

ASML Has Just Delivered Massive News for Micron Technology Investors
Harsh Chauhan|Apr 22, 2026
ASML has raised its guidance due to strong demand for AI chips, including memory.

Battle Royale: Oklo vs. NuScale Power. Can Both Make You Rich?
Ryan Vanzo|Apr 22, 2026
Nuclear energy is experiencing a $10 trillion revival.

These 3 Growth Stocks Are Built for the Long Haul. Buy Them Now and Don't Look Back.
James Brumley|Apr 22, 2026
Don't overthink it -- sometimes things really are as simple as they seem. Just remain confidently patient.
SoFi Stock Is Down 47% Right Now. Here's What the Bears Are Missing.
Jennifer Saibil|Apr 22, 2026
SoFi is capturing market share and growing quickly.

57% of Voters Believe AI Risks Outweigh the Benefits. What Does That Mean for the OpenAI and Anthropic IPOs?
Chris Neiger|Apr 22, 2026
The public is skeptical of AI, but investors are all-in.

Prediction: Palantir Stock Could Fall 80% Further
Brett Schafer|Apr 22, 2026
Eventually, this hypergrowth defense tech stock's valuation will start mattering more to investors.
