
Ebix(OTC) EBIX
This security has been delisted. This page is retained for historical reference.
| Metric | Price | Date |
|---|---|---|
| Last close | USD 1.16 | 2023-12-27 |
| Period | Price return | Price at period start | Period start date |
|---|---|---|---|
| 1 week | -38.62% | USD 1.89 | 2023-12-20 |
| 1 month | -73.15% | USD 4.32 | 2023-11-27 |
| 3 month | -88.64% | USD 10.21 | 2023-09-28 |
| Year to date | -94.19% | USD 19.96 | 2022-12-30 |
| 1 year | -94.06% | USD 19.53 | 2022-12-27 |
| 3 year | -96.8% | USD 36.26 | 2020-12-24 |
| 5 year | -97.25% | USD 42.14 | 2018-12-28 |
| Since inception | -100% | USD 28.09 | 1987-07-01 |
EBIX News

Why Ebix Stock Just Got Destroyed

Why Ebix Shares Crashed Hard Today

Why Ebix Stock Fell 15.3% in March
Motley Fool Moneyball Superscore
Our CEO Is Handing Members His Secret Weapon
It's called Motley Fool Moneyball, our new proprietary AI tool
We spent over half a million dollars in R&D to build a tool that makes stock research faster, sharper, and smarter. Our analysts use it every day, and now, you can too.
Get Access NowEBIX Financials
Key Financial Metrics (TTM)
Gross Margin
Operating Margin
Net Income Margin
Return on Equity
Return on Capital
Return on Assets
Earnings Yield
Dividend Yield
Payout Ratio
Stock Overview
Market Cap
Shares Outstanding
Volume
Avg. Volume
Financials (TTM)
Gross Profit
Operating Income
EBITDA
Operating Cash Flow
Capital Expenditure
Free Cash Flow
Cash & ST Invst.
Total Debt
Ebix Performance Analysis
| Fiscal year | Period end | Revenue | YoY growth |
|---|---|---|---|
| 2021 | 2021-12-31 | USD 994,938,000 | N/A |
| 2022 | 2022-12-31 | USD 1,050,146,000 | 5.5% |
| Fiscal quarter | Period end | QoQ growth |
|---|---|---|
| Q4 | 2022-12-31 | -1.0% |
| Q1 | 2023-03-31 | -4.9% |
| Q2 | 2023-06-30 | -51.2% |
| Q3 | 2023-09-30 | 0.7% |
| Fiscal year | Period end | Diluted EPS | YoY growth |
|---|---|---|---|
| 2021 | 2021-12-31 | USD 2.22 | N/A |
| 2022 | 2022-12-31 | USD 2.10 | -5.5% |
| Fiscal quarter | Period end | QoQ growth |
|---|---|---|
| Q4 | 2022-12-31 | 155.9% |
| Q1 | 2023-03-31 | -84.8% |
| Q2 | 2023-06-30 | -95.7% |
| Q3 | 2023-09-30 | -3400.0% |
Revenue Growth Rate
Annual and quarterly growth comparisonEarnings Per Share Growth Rate
Annual and quarterly EPS growth comparisonQuarterly Performance
Revenue
-53.8%
Gross Profit
+3.5%
Gross Margin
N/A
Market Cap
N/A
Market Cap/Employee
N/A
Employees
N/A
Net Income
-156.4%
EBITDA
-35.9%
Quarterly Fundamentals
Total Cash
-2.2%
Total Debt
-0.9%
Accounts Receivable
+9.5%
Inventory
+760.1%
Long Term Debt
-21.2%
Short Term Debt
-0.7%
Return on Assets
N/A
Return on Invested Capital
N/A
Free Cash Flow
-145.5%
Operating Cash Flow
-121.2%




