
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| TRCY | +57.19% | +39.71% | +6.92% | +710% |
| S&P | +15.58% | +78.13% | +12.24% | +536% |
Tri City Bankshares Corp. is a bank holding company, which provides consumer and commercial banking services to individuals and businesses. The firm's services include personal and businesses services. It also offers credit cards, loans, and investment services. The company was founded in 1970 and is headquartered in Oak Creek, WI.
No news articles found for Tri City Bankshares.
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $24.76M | 4.8% |
| Market Cap | $183.44M | 47.1% |
| Net Income | $4.03M | 60.7% |
Currently no data to display
Currently no data to display.
Currently no data to display.
No data available for this period.
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $11.39M | 8.8% |
| Short Term Debt | $693.00K | -34.4% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 0.75% | 0.2% |
| Return On Invested Capital | 7.64% | -0.5% |
No data available for this period.
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 10.60 | 10.14 | 10.47 | 11.16 | 14.83% |
| Price to Book | 0.80 | 0.78 | 0.86 | 1.02 | 32.61% |
| Price to Sales | 1.33 | 1.32 | 1.38 | 1.57 | 21.52% |
| Price to Tangible Book Value | 0.80 | 0.78 | 0.86 | 1.02 | 32.61% |
| Return on Equity | 8.0% | 7.8% | 7.7% | 8.7% | 9.48% |
| Total Debt | $11.74M | $12.11M | $12.23M | $12.09M | 4.80% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.