
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| IDSA | -0.85% | -81.23% | -28.44% | -90% |
| S&P | +17.71% | +82.14% | +12.73% | +418% |
PT Indomobil Sukses Internasional Tbk engages in the assembly and distribution of automobiles, buses, trucks, heavy equipment, motorcycles, and their related components. The firm markets and distributes brands such as Audi, Volkswagen, KIA, Nissan, Suzuki, Hino, Volvo Trucks, Volvo Construction Equipment, Volvo Bus, Volvo Penta, SDLG, Renault Trucks, Kalmar, Manitou, John Deere, HIAB, Bandit, and Mantsinen. It operates through the following segments: Automotive; Spare Parts; Financial Services; Car Rental and Logistics; Services; Fuels and Lubricants; Contractor Services; Manufacturing; and Others. The company was founded on November 6, 1997 and is headquartered in Jakarta, Indonesia.
No news articles found for Pt Indomobil Sukses Internasional Tbk.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $416.33M | -1.4% |
| Gross Profit | $75.79M | -1.1% |
| Gross Margin | 18.20% | 0.1% |
| Market Cap | $211.70M | 0.0% |
| Market Cap / Employee | $26.48K | 0.0% |
| Employees | 8K | 26.6% |
| Net Income | $12.19M | 128.7% |
| EBITDA | $128.36M | 163.0% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $113.63M | -64.8% |
| Accounts Receivable | $632.32M | -8.7% |
| Inventory | 347.4 | -6.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $1.27B | -6.5% |
| Short Term Debt | $1.20B | -6.4% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 0.59% | 0.1% |
| Return On Invested Capital | 0.17% | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$41,050.81K | 24.9% |
| Operating Free Cash Flow | -$2,226.55K | 93.5% |
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 15.97 | 13.89 | 11.92 | 11.33 | -28.09% |
| Price to Book | 0.21 | 0.00 | 0.16 | 0.30 | - |
| Price to Sales | 0.13 | 0.11 | 0.10 | 0.15 | -17.21% |
| Price to Tangible Book Value | 0.21 | 0.00 | 0.16 | 0.30 | - |
| Enterprise Value to EBITDA | 47.19 | 52.24 | 51.25 | 21.42 | -62.32% |
| Return on Equity | 1.7% | 1.7% | 1.9% | 3.1% | 22.43% |
| Total Debt | $2.64B | $2.52B | $2.44B | $2.47B | -6.48% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.