Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| OIO | Esgl | $2.98 | -$4.07 | -57.73% | 199.5K | $295M | $2.95$12.96 |
| SMX | Smx (Security Matters) Public | $1.99 | -$1.53 | -43.47% | 5.5M | $17M | $1.65$27,237.16 |
| SKLZ | Skillz | $7.73 | -$4.72 | -37.91% | 149.4K | $194M | $2.23$20.00 |
| LBRDA | Liberty Broadband | $42.16 | -$14.26 | -25.27% | 581.4K | $8.1B | $41.79$95.82 |
| CHTR | Charter Communications | $180.98 | -$60.80 | -25.15% | 10.8M | $30B | $179.28$437.06 |
| KMRK | K-tech Solutions | $3.18 | -$1.03 | -24.47% | 347.5K | $89M | $0.86$5.50 |
| TRUG | TruGolf | $2.17 | -$0.55 | -20.22% | 193.5K | $1.5M | $2.04$210.00 |
| SMCZ | Tidal Trust II - Defiance Daily Target 2x Short Smci ETF | $24.04 | -$5.66 | -19.06% | 391.2K | - | $19.85$152.65 |
| ELAB | Pmgc | $2.46 | -$0.48 | -16.29% | 731.7K | $5.7M | $1.62$309.12 |
| REPL | Replimune Group | $2.40 | -$0.46 | -15.96% | 7.4M | $235M | $1.50$13.24 |
| SKYQ | Sky Quarry | $5.95 | -$1.11 | -15.72% | 714.2K | $27M | $1.66$19.45 |
| GLND | Greenland Exploration | $6.24 | -$1.07 | -14.64% | 588.5K | $88M | $4.65$23.00 |
| YSS | York Space Systems | $30.57 | -$5.14 | -14.39% | 133.2K | $4.5B | $16.93$44.54 |
| AMDD | Direxion Shares ETF Trust - Direxion Daily Amd Bear 1x Shares | $5.08 | -$0.80 | -13.59% | 36.9M | - | $4.97$26.99 |
| UUUG | Themes ETF Trust - Leverage Shares 2x Long Uuuu Daily ETF | $12.30 | -$1.91 | -13.44% | 384.1K | - | $8.18$30.00 |
| BNRG | Brenmiller Energy | $2.92 | -$0.44 | -13.10% | 63.9K | $1.7M | $2.43$241.31 |
| NTLA | Intellia Therapeutics | $13.80 | -$2.08 | -13.08% | 5.2M | $1.9B | $6.83$28.25 |
| SVRE | SaverOne 2014 | $3.89 | -$0.56 | -12.53% | 52.8K | $2.9M | $2.20$90.12 |
| COUR | Coursera | $5.27 | -$0.70 | -11.72% | 12.8M | $1.0B | $5.00$13.56 |
| CRWG | Themes ETF Trust - Leverage Shares 2x Long Crwv Daily ETF | $4.61 | -$0.61 | -11.68% | 23M | - | $1.80$19.63 |
| GURE | Gulf Resources | $4.74 | -$0.50 | -9.48% | 9K | $7.2M | $3.47$11.83 |
| NBIG | Themes ETF Trust - Leverage Shares 2x Long Nbis Daily ETF | $14.73 | -$1.36 | -8.45% | 1.2M | - | $4.51$19.45 |
| NBIL | GraniteShares ETF Trust - GraniteShares 2x Long Nbis Daily ETF | $20.95 | -$1.88 | -8.23% | 2.2M | - | $6.37$38.58 |
| YQ | 17 Education & Technology Group | $2.41 | -$0.18 | -6.95% | 7.5K | $17M | $1.65$6.45 |
| STNE | StoneCo | $12.03 | $0.01 | 0.08% | 421.8K | $3.3B | $10.36$16.48 |
Related Articles
Featured Article
Stoneco Stock Analysis: Buy or Sell?
Parkev Tatevosian, CFA|Mar 31, 2026
Focusing on more profitable customers has proven successful for Stoneco.

York Space and Firefly Are Riding SpaceX's Coattails. Smaller Space Stocks Post Strong Gains.
Rich Smith|Mar 31, 2026
SpaceX is still going public -- and that's still bad news for other space stocks.

This Cathie Wood Stock Is Up 47% This Year: Is It Too Late to Buy?
Prosper Junior Bakiny|Mar 8, 2026
This run could be short-lived.

This Cathie Wood Stock Is Already Up 41% This Year, But Is It a Buy?
Prosper Junior Bakiny|Feb 7, 2026
Will this biotech's innovative platform finally pay off?

2 Beaten-Down Stocks That Will Soar in 2026, According to Wall Street
Prosper Junior Bakiny|Dec 29, 2025
Don't get too excited about their prospects.

2 Beaten-Down Stocks to Avoid Right Now
Prosper Junior Bakiny|Nov 15, 2025
There might be plenty more downside for these biotechs.

Meet the Beaten-Down Biotech Stock Cathie Wood Loves and Wall Street Says May Soar More Than 130%
Prosper Junior Bakiny|Nov 2, 2025
Maybe Cathie Wood and Wall Street are being too optimistic.

1 Stock Up by 63% This Year That Could Double, According to Wall Street
Prosper Junior Bakiny|Oct 7, 2025
Some math suggests that even Wall Street is lowballing the stock's potential.


