Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NOK | Nokia | $13.15 | -$0.27 | -2.00% | 49.3M | $75B | $4.00$13.98 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $13.25 | $0.29 | 2.24% | 34.4M | - | $8.86$23.74 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $69.70 | $2.31 | 3.43% | 32.8M | - | $27.54$70.07 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $46.95 | -$1.65 | -3.38% | 24.7M | - | $46.68$154.15 |
| AMDL | GraniteShares ETF Trust - GraniteShares 2x Long Amd Daily ETF | $45.71 | $10.37 | 29.33% | 21.6M | - | $4.15$50.24 |
| AAL | American Airlines Group | $12.79 | $0.42 | 3.40% | 17.8M | $8.2B | $10.09$16.50 |
| NVTS | Navitas Semiconductor | $16.22 | -$1.34 | -7.61% | 14.2M | $4.1B | $1.83$19.79 |
| WULF | TeraWulf | $24.21 | $0.72 | 3.04% | 14.1M | $11B | $2.89$25.14 |
| INTC | Intel | $109.13 | $0.98 | 0.91% | 3.1M | $544B | $18.97$113.50 |
| SMCI | Super Micro Computer | $32.45 | $4.62 | 16.60% | 2.7M | $17B | $19.48$62.36 |
| NVDA | Nvidia | $204.80 | $8.30 | 4.22% | 2.7M | $4.8T | $112.28$216.83 |
| AMD | Advanced Micro Devices | $409.64 | $54.38 | 15.31% | 1.9M | $579B | $96.88$430.48 |
| POET | Poet Technologies | $9.45 | $0.24 | 2.61% | 1.3M | $836M | $3.87$15.50 |
| CPNG | Coupang | $17.88 | -$2.88 | -13.87% | 1.3M | $38B | $16.74$34.08 |
| JOBY | Joby Aviation | $9.90 | $1.22 | 14.06% | 1.2M | $8.5B | $6.32$20.95 |
| MU | Micron Technology | $647.30 | $7.10 | 1.11% | 1.1M | $722B | $80.20$662.86 |
| MARA | Mara Holdings | $12.41 | $0.25 | 2.06% | 906.4K | $4.6B | $6.66$23.45 |
| PLTR | Palantir Technologies | $134.20 | -$1.71 | -1.26% | 887.8K | $325B | $107.00$207.52 |
| OWL | Blue Owl Capital | $10.65 | -$0.10 | -0.93% | 830.7K | $7.3B | $7.95$21.08 |
| IREN | Iren | $58.54 | $3.80 | 6.94% | 751.2K | $18B | $6.36$76.87 |
| SOFI | SoFi Technologies | $16.14 | $0.12 | 0.75% | 693.1K | $20B | $12.56$32.73 |
| ONDS | Ondas | $9.40 | $0.07 | 0.75% | 377.1K | $4.5B | $0.73$15.28 |
Related Articles
Featured Article
Could Stocks Be Setting Up for a Big Drop This Week?
Neil Rozenbaum|May 6, 2026
With Palantir, Duolingo, AMD, and PayPal all reporting, this earnings week could be the most volatile of the year.

AMD Just Soared 20% on Earnings. Is It Still a Buy or Time to Take Profits?
Neil Rozenbaum|May 6, 2026
AMD blew the doors off this quarter, and Oscar Health and Uber earnings give investors plenty more to think about.

Is SoFi a Broken Stock or a Broken Company? My Honest Take After Earnings
Neil Rozenbaum|May 6, 2026
SoFi grew revenue 41% and crushed lending, so why did the market punish the stock, and is this finally the buying moment investors have been waiting for?

Palantir Posts Its Strongest Growth Rate Since 2020. Is the Stock Heading Back to $200?
David Jagielski, CPA|May 6, 2026
The company did something remarkable in Q1 -- it improved upon its exceptionally high growth rate.

Jensen Huang Delivers a China Blow to Nvidia Shareholders. The Next Quarter May Ease the Pain.
Prosper Junior Bakiny|May 6, 2026
Nvidia dominates where it matters most.

Intel Is Up 170% This Year. Should Investors Buy or Be Worried?
Catie Hogan|May 6, 2026
Amid a lot of exciting news, Intel's stock may have gotten ahead of itself.

Should You Buy Nvidia Stock Before May 20?
John Bromels|May 6, 2026
Recent history provides a compelling answer.

Why Is Palantir Stock Crashing, and is it a Generational Buying Opportunity?
Parkev Tatevosian, CFA|May 5, 2026
Palantir's share price is down over 27% in the previous six months.
Unfortunate News for SoFi Stock Investors
Parkev Tatevosian, CFA|May 5, 2026
SoFi Technologies is struggling to generate growth in its technology segment.

Magnificent Seven, Markets, and Mailbag with CEO Tom Gardner
Motley Fool Staff|May 5, 2026
Motley Fool CEO Tom Gardner breaks down the changing dynamics behind earnings from four of the Magnificent Seven companies.
