Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.62 | $0.21 | 1.97% | 94.7M | - | $7.87$20.91 |
| IBIT | iShares Bitcoin Trust | $44.59 | $0.91 | 2.07% | 78.7M | - | $32.84$71.82 |
| NVDA | Nvidia | $209.61 | -$5.11 | -2.38% | 72.8M | $5.2T | $164.07$236.54 |
| INTC | Intel | $86.97 | -$3.11 | -3.45% | 65.6M | $473B | $23.68$142.35 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.28 | -$0.49 | -5.03% | 55M | - | $6.70$23.74 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $18.61 | $0.37 | 2.03% | 51.6M | - | $11.53$36.04 |
| BMNR | Bitmine Immersion Technologies | $24.20 | $1.37 | 5.98% | 49.7M | $14B | $12.80$65.60 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $110.27 | -$10.33 | -8.57% | 48.8M | - | $23.80$302.00 |
| SPCX | Space Exploration Technologies | $135.30 | -$1.67 | -1.22% | 45.6M | $1.9T | $104.83$225.64 |
| MARA | Mara Holdings | $11.44 | $0.18 | 1.55% | 45.5M | $4.3B | $6.66$23.45 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $51.07 | $4.04 | 8.58% | 38.8M | - | $31.70$1,556.00 |
| VALE | Vale | $14.98 | $0.39 | 2.64% | 38.6M | $62B | $9.47$17.56 |
| F | Ford Motor Company | $13.94 | -$0.47 | -3.23% | 35.9M | $57B | $11.11$17.78 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $69.17 | -$2.00 | -2.81% | 35.4M | - | $37.32$88.09 |
| NOK | Nokia | $9.93 | -$0.29 | -2.79% | 34.2M | $57B | $4.23$17.45 |
| MSTR | Strategy | $122.14 | $2.89 | 2.42% | 32.2M | $46B | $81.81$365.21 |
| SMR | NuScale Power | $9.13 | -$0.28 | -2.93% | 31.6M | $3.9B | $7.21$57.42 |
| ONDS | Ondas | $8.23 | -$0.49 | -5.57% | 30.7M | $5.0B | $4.53$15.28 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $40.10 | $1.08 | 2.77% | 30M | - | $35.72$94.95 |
| SMCI | Super Micro Computer | $35.17 | -$2.07 | -5.56% | 28.2M | $24B | $19.48$58.78 |
| AAL | American Airlines Group | $13.57 | -$0.26 | -1.85% | 28.1M | $9.1B | $10.09$18.79 |
| PATH | UiPath | $16.50 | $0.11 | 0.64% | 28.1M | $8.5B | $9.20$19.84 |
| NU | Nu Holdings | $14.79 | $0.21 | 1.44% | 26.8M | $70B | $11.20$18.98 |
| SDOT | Sadot Group | $22.34 | $9.16 | 69.51% | 26.2M | $17M | $2.63$260.40 |
| MRNA | Moderna | $138.15 | -$6.98 | -4.81% | 24.9M | $58B | $22.28$176.66 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.55 | $0.02 | 0.28% | 24.8M | - | $8.36$10.28 |
| TSLA | Tesla | $353.67 | -$9.19 | -2.53% | 23.3M | $1.4T | $297.38$498.83 |
| QQQ | Invesco QQQ Trust | $706.87 | -$6.57 | -0.92% | 22.9M | - | $555.60$748.65 |









