Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $31.82 | $1.17 | +3.80% | 36.1M | - | $28.46$1,030.00 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $152.34 | -$6.57 | -4.13% | 23M | - | $28.12$302.00 |
| INTC | Intel | $110.73 | -$2.40 | -2.12% | 22.4M | $598B | $32.89$142.35 |
| NVDA | Nvidia | $236.29 | -$1.18 | -0.50% | 21.1M | $5.7T | $164.27$243.37 |
| BIAF | bioAffinity Technologies | $8.08 | $1.92 | +31.18% | 20.3M | $7.2M | $4.56$80.70 |
| CMG | Chipotle Mexican Grill | $32.39 | $1.62 | +5.26% | 20M | $39B | $28.04$42.82 |
| PLTR | Palantir Technologies | $201.09 | $6.97 | +3.59% | 19.3M | $466B | $106.37$207.52 |
| APLD | Applied Digital | $23.67 | -$0.15 | -0.61% | 18.8M | $7.1B | $19.01$50.73 |
| BKLC | Bny Mellon ETF Trust - Bny Mellon Us Large Cap Core Equity ETF | $49.64 | -$0.09 | -0.18% | 16.1M | - | $40.21$50.01 |
| KORU | Direxion Shares ETF Trust - Direxion Daily Msci South Korea Bull 3x Shares | $18.47 | -$1.58 | -7.86% | 15.6M | - | $5.32$63.99 |
| PCRX | Pacira BioSciences | $36.30 | $11.10 | +44.05% | 15.1M | $1.0B | $18.80$36.33 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $82.78 | -$0.85 | -1.01% | 14.6M | - | $37.32$88.09 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $11.04 | -$0.10 | -0.90% | 14.6M | - | $7.87$20.41 |
| IREN | Iren | $36.90 | -$1.80 | -4.64% | 14.3M | $15B | $28.93$76.87 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $32.41 | $0.34 | +1.04% | 14.3M | - | $31.42$90.72 |
| IBIT | iShares Bitcoin Trust | $46.74 | -$0.47 | -1.00% | 13.8M | - | $32.84$70.16 |
| NOK | Nokia | $10.29 | -$0.34 | -3.15% | 13.3M | $59B | $5.11$17.45 |
| SPCX | Space Exploration Technologies | $165.81 | -$1.79 | -1.07% | 12.8M | $2.3T | $104.83$225.64 |
| EWZ | iShares - iShares Msci Brazil ETF | $42.78 | $0.41 | +0.97% | 12.2M | - | $28.56$43.90 |
| CIFR | Cipher Digital | $13.74 | -$0.83 | -5.67% | 11.9M | $6.0B | $11.72$30.14 |
| BAC | Bank of America | $52.96 | -$0.56 | -1.05% | 11.4M | $374B | $46.12$65.23 |
| WOLF | Wolfspeed | $32.02 | $0.65 | +2.07% | 11.1M | $1.7B | $13.49$80.82 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.86 | -$0.29 | -2.83% | 10.6M | - | $6.70$23.74 |
| ITUB | Itaú Unibanco | $9.86 | $0.12 | +1.23% | 10.3M | $53B | $6.43$10.20 |
| SMCI | Super Micro Computer | $43.77 | -$1.17 | -2.60% | 10.3M | $30B | $19.48$58.78 |
| NU | Nu Holdings | $15.52 | -$0.06 | -0.39% | 9.9M | $75B | $11.20$18.98 |
| SKYD | Skydance | $9.34 | $0.45 | +5.06% | 9.4M | $10.0B | $7.62$18.65 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $77.14 | -$0.05 | -0.06% | 9.3M | - | $76.39$81.33 |
| XLE | Select Sector SPDR Trust - State Street Energy Select Sector SPDR ETF | $64.86 | $1.50 | +2.37% | 9.2M | - | $42.35$66.17 |
| WULF | TeraWulf | $13.76 | -$0.65 | -4.48% | 9M | $7.2B | $10.47$29.84 |
| RWM | ProShares Trust - ProShares Short Russell2000 | $14.50 | $0.08 | +0.56% | 8.4M | - | $13.16$17.80 |
| MDT | Medtronic | $87.16 | $1.65 | +1.93% | 5.2M | $109B | $73.31$106.33 |









