Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| IUSB | iShares Trust - iShares Core Universal Usd Bond ETF | $44.92 | $0.03 | +0.07% | 115.7M | - | $44.67$47.23 |
| MBB | iShares Trust - iShares Mbs ETF | $91.45 | -$0.14 | -0.15% | 60.9M | - | $91.02$96.97 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $32.42 | -$2.47 | -7.09% | 4.1M | - | $31.70$1,146.00 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $151.95 | $10.11 | +7.13% | 2.4M | - | $28.12$302.00 |
| NOK | Nokia | $10.82 | -$0.12 | -1.10% | 1.3M | $61B | $4.63$17.45 |
| GRML | Greenland Mines | $14.15 | $4.73 | +50.21% | 1.3M | $45M | $2.82$36.99 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $80.67 | $1.92 | +2.43% | 1.2M | - | $37.32$88.09 |
| INTC | Intel | $123.86 | $2.08 | +1.71% | 878.9K | $655B | $29.23$142.35 |
| IBIT | iShares Bitcoin Trust | $48.83 | -$0.18 | -0.37% | 764.2K | - | $32.84$71.82 |
| SOFI | SoFi Technologies | $17.16 | $0.19 | +1.12% | 606K | $22B | $14.88$32.73 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $10.30 | $0.18 | +1.79% | 571.2K | - | $6.70$23.74 |
| NVDA | Nvidia | $228.87 | $1.49 | +0.66% | 374.5K | $5.5T | $164.27$236.54 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $11.58 | -$0.04 | -0.34% | 201K | - | $7.87$20.91 |
| SPCX | Space Exploration Technologies | $154.72 | $2.87 | +1.89% | 190.1K | $2.1T | $104.83$225.64 |
| MARA | Mara Holdings | $13.63 | $0.35 | +2.64% | 187.6K | $5.3B | $6.66$23.45 |
| UNG | United States Natural Gas Fund | $10.86 | $0.60 | +5.85% | 66.4K | - | $9.55$17.03 |
| QID | ProShares Trust - ProShares UltraShort Qqq | $13.06 | -$0.22 | -1.66% | 48.8K | - | $13.04$24.53 |
| WBD | Warner Bros. Discovery | $30.83 | $0.03 | +0.10% | 45.4K | $77B | $17.08$30.92 |
| HL | Hecla Mining | $19.03 | $0.68 | +3.71% | 32.5K | $13B | $10.91$34.17 |
| PCG | PG&E | $12.88 | -$0.06 | -0.46% | 23K | $28B | $12.59$19.16 |
| BAC | Bank of America | $56.20 | -$1.76 | -3.04% | 20.8K | $393B | $46.12$65.23 |
| AAL | American Airlines Group | $13.61 | $0.04 | +0.29% | 19.6K | $9.0B | $10.09$18.79 |
| PATH | UiPath | $13.25 | -$0.34 | -2.50% | 15.1K | $6.9B | $9.20$19.84 |
| F | Ford Motor Company | $13.10 | -$0.07 | -0.53% | 13.3K | $52B | $11.11$17.78 |
| RKT | Rocket Companies | $12.74 | $0.38 | +3.07% | 10K | $36B | $12.13$24.36 |
| XLF | Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF | $54.80 | -$1.10 | -1.97% | 8.7K | - | $47.67$58.60 |
| CMCSA | Comcast | $22.42 | -$0.51 | -2.22% | 6.4K | $80B | $21.28$32.86 |
| NU | Nu Holdings | $14.16 | $0.10 | +0.71% | 5.2K | $68B | $11.20$18.98 |
| PSKY | Paramount Skydance | $10.11 | $0.20 | +2.02% | 4.4K | $11B | $7.62$20.09 |
| ACWX | iShares Trust - iShares Msci Acwi Ex U.s. ETF | $77.84 | $0.37 | +0.48% | 2.4K | - | $63.87$78.78 |
| IEMG | iShares - iShares Core Msci Emerging Markets ETF | $83.90 | $0.14 | +0.17% | 817.1 | - | $64.07$86.49 |
| CORO | BlackRock ETF Trust - iShares International Country Rotation Active ETF | $37.25 | $0.13 | +0.34% | 1 | - | $29.76$37.66 |








