Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust | $39.68 | $3.58 | 9.92% | 163.4M | - | $35.30$71.82 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $50.59 | $2.95 | 6.19% | 117.9M | - | $17.50$60.69 |
| ADT | ADT | $8.07 | $0.22 | 2.80% | 101.9M | $6.6B | $7.28$8.94 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $15.50 | $1.00 | 6.90% | 86.1M | - | $6.29$23.74 |
| MARA | Mara Holdings | $8.24 | $1.51 | 22.44% | 82.4M | $3.1B | $6.66$23.45 |
| QQQ | Invesco QQQ Trust | $609.65 | $12.62 | 2.11% | 78M | - | $402.39$637.01 |
| IREN | Iren | $41.83 | $2.04 | 5.13% | 75.2M | $14B | $5.13$76.87 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $15.51 | $1.45 | 10.31% | 73.4M | - | $10.99$36.80 |
| KVUE | Kenvue | $18.13 | $0.06 | 0.33% | 63.5M | $35B | $14.02$25.17 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $69.99 | -$4.59 | -6.15% | 62.5M | - | $61.72$289.00 |
| HOOD | Robinhood Markets | $82.82 | $10.14 | 13.95% | 54.6M | $74B | $29.66$153.86 |
| NU | Nu Holdings | $17.40 | $0.59 | 3.51% | 53.5M | $83B | $9.01$18.98 |
| AMZN | Amazon | $210.47 | -$12.22 | -5.49% | 9.8M | $2.2T | $161.38$258.60 |
| NVDA | Nvidia | $185.65 | $13.77 | 8.01% | 8.9M | $4.5T | $86.62$212.19 |
| INTC | Intel | $50.61 | $2.37 | 4.91% | 4.1M | $253B | $17.67$54.60 |
| TSLA | Tesla | $411.00 | $13.79 | 3.47% | 3.7M | $1.4T | $214.25$498.83 |
| MSTR | Strategy | $134.90 | $27.91 | 26.09% | 2.9M | $39B | $104.17$457.22 |
| ONDS | Ondas | $9.68 | $1.20 | 14.15% | 2.7M | $4.1B | $0.57$15.28 |
| GOOGL | Alphabet | $323.09 | -$8.16 | -2.46% | 2.6M | $3.9T | $140.53$349.00 |
| PLTR | Palantir Technologies | $136.24 | $6.23 | 4.79% | 2.5M | $324B | $66.12$207.52 |
| SOFI | SoFi Technologies | $20.83 | $1.37 | 7.04% | 2.5M | $26B | $8.60$32.73 |
| AMD | Advanced Micro Devices | $208.51 | $16.01 | 8.32% | 2.2M | $340B | $76.48$267.08 |
| AAL | American Airlines Group | $15.26 | $1.10 | 7.77% | 1.3M | $10B | $8.50$17.20 |
Related Articles
Featured Article
Why I'm Excited (and Cautious) for Tesla Stock in 2026
John Ballard|Feb 7, 2026
All eyes are on Tesla's robotaxi expansion.

This Part of Palantir Used to Be "Backwater," Says Alex Karp. Now, It's Supercharging Growth.
Adria Cimino|Feb 7, 2026
Palantir stock has climbed in the quadruple digits in recent years.

Tesla's Latest Update Changes Everything
Lee Samaha|Feb 7, 2026
The company's $20 billion in investments in 2026 is an affirmation of Elon Musk's vision for the company and significantly changes the investment proposition.

Could Nvidia Be the Best Way to Play the AI Boom in 2026?
James Hires|Feb 6, 2026
Nvidia was propelled to its current highs by the development of AI, but is it still one of the best ways to play it?

3 Unstoppable Artificial Intelligence (AI) Stocks to Buy Right Now for Less Than $1,000
Patrick Sanders|Feb 6, 2026
These companies will help turn a little money into a lot.

Up 1,600%, Should You Buy Palantir Technologies Right Now?
Justin Pope|Feb 6, 2026
Palantir Technologies continues to raise the bar.

Amazon Stock Investors Just Got Fantastic News From CEO Andy Jassy
Daniel Sparks|Feb 6, 2026
Is the stock's recent sell-off a buying opportunity? Maybe.

Prediction: This Artificial Intelligence (AI) Stock Will Be Worth $5 Trillion by End of 2026
Leo Sun|Feb 6, 2026
Nvidia could soar even higher as the AI market expands.

2 Brilliant Growth Stocks to Buy Now and Hold for the Long Term
Geoffrey Seiler|Feb 6, 2026
Nvidia and TSMC are both well positioned for the long term.

Alphabet Investors Just Got Fantastic News From Amazon CEO Andy Jassy
Danny Vena, CPA|Feb 6, 2026
The cloud landscape has always been dynamic, but current shifts are tightening the race.
