Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NOK | Nokia | $14.72 | -$0.57 | -3.70% | 80.2M | $85B | $4.00$16.63 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $15.94 | -$0.46 | -2.80% | 44.7M | - | $8.86$23.74 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq |
| $38.06 |
| -$0.41 |
| -1.07% |
| 32.4M |
| - |
$37.56$123.58 |
| BB | BlackBerry | $9.21 | $0.43 | 4.90% | 28M | $5.1B | $3.12$9.24 |
| HPQ | HP | $27.15 | $2.14 | 8.56% | 26.6M | $23B | $17.56$29.55 |
| SMCI | Super Micro Computer | $45.46 | $4.16 | 10.07% | 4.2M | $25B | $19.48$62.36 |
| SOFI | SoFi Technologies | $18.31 | $1.34 | 7.90% | 3.9M | $22B | $12.86$32.73 |
| F | Ford Motor Company | $17.40 | $0.75 | 4.50% | 3.1M | $66B | $9.88$17.77 |
| NVDA | Nvidia | $216.20 | $1.95 | 0.91% | 3.1M | $5.2T | $132.92$236.54 |
| PATH | UiPath | $11.72 | $0.14 | 1.21% | 2.9M | $6.0B | $9.20$19.84 |
| INTC | Intel | $118.31 | -$2.58 | -2.13% | 2.6M | $608B | $18.97$132.75 |
| ONDS | Ondas | $12.62 | -$0.63 | -4.75% | 2.6M | $6.6B | $1.07$15.28 |
| PLTR | Palantir Technologies | $155.45 | $12.11 | 8.45% | 2.2M | $344B | $118.93$207.52 |
| HPE | Hewlett Packard Enterprise | $43.57 | $5.36 | 14.03% | 1.9M | $51B | $17.03$44.57 |
| REPL | Replimune Group | $8.61 | $3.93 | 83.97% | 1.7M | $386M | $1.50$13.24 |
| HOOD | Robinhood Markets | $93.03 | $8.19 | 9.65% | 1.7M | $76B | $62.92$153.86 |
| DELL | Dell Technologies | $405.00 | $87.95 | 27.74% | 1.6M | $207B | $106.38$429.12 |
| RGTI | Rigetti Computing | $25.41 | -$1.62 | -5.99% | 1.4M | $9.0B | $10.30$58.15 |
| ASTS | AST SpaceMobile | $113.65 | -$19.44 | -14.61% | 1.3M | $40B | $22.47$133.86 |
| MU | Micron Technology | $968.47 | $44.95 | 4.87% | 955.5K | $1.0T | $92.22$981.21 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $84.72 | $1.04 | 1.24% | 800.2K | - | $33.52$85.70 |
| SOUN | SoundHound AI | $9.07 | $0.51 | 5.96% | 785.1K | $3.7B | $5.83$22.17 |










Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.