Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $32.22 | $1.57 | +5.12% | 52.6M | - | $28.46$1,030.00 |
| INTC | Intel | $109.20 | -$3.92 | -3.46% | 41M | $598B | $32.89$142.35 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.84 | -$0.31 | -2.74% | 39.5M | - | $7.87$20.41 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $150.31 | -$8.60 | -5.41% | 35M | - | $28.12$302.00 |
| MDT | Medtronic | $87.38 | $1.87 | +2.19% | 34.5M | $109B | $73.31$106.33 |
| CMG | Chipotle Mexican Grill | $32.86 | $2.09 | +6.78% | 34.4M | $39B | $28.04$42.82 |
| NVDA | Nvidia | $235.65 | -$1.82 | -0.77% | 33.7M | $5.7T | $164.27$243.37 |
| APLD | Applied Digital | $23.53 | -$0.28 | -1.18% | 29.3M | $7.1B | $19.01$50.73 |
| RWM | ProShares Trust - ProShares Short Russell2000 | $14.58 | $0.16 | +1.07% | 29.2M | - | $13.16$17.80 |
| BIAF | bioAffinity Technologies | $7.78 | $1.62 | +26.22% | 28.8M | $7.2M | $4.56$80.70 |
| NOK | Nokia | $10.12 | -$0.51 | -4.75% | 27.5M | $59B | $5.11$17.45 |
| PLTR | Palantir Technologies | $198.70 | $4.58 | +2.36% | 26.2M | $466B | $106.37$207.52 |
| SPCX | Space Exploration Technologies | $163.37 | -$4.24 | -2.53% | 25.5M | $2.3T | $104.83$225.64 |
| IREN | Iren | $36.43 | -$2.27 | -5.85% | 24M | $15B | $28.93$76.87 |
| IBIT | iShares Bitcoin Trust | $45.92 | -$1.29 | -2.73% | 23.4M | - | $32.84$70.16 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $82.03 | -$1.60 | -1.91% | 23.2M | - | $37.32$88.09 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $32.69 | $0.62 | +1.93% | 23M | - | $31.42$90.72 |
| NU | Nu Holdings | $15.53 | -$0.06 | -0.35% | 22.8M | $75B | $11.20$18.98 |
| CIFR | Cipher Digital | $13.46 | -$1.11 | -7.59% | 21.2M | $6.0B | $11.72$30.14 |
| EWZ | iShares - iShares Msci Brazil ETF | $42.65 | $0.28 | +0.65% | 21.2M | - | $28.56$43.90 |
| KORU | Direxion Shares ETF Trust - Direxion Daily Msci South Korea Bull 3x Shares | $18.05 | -$2.01 | -10.00% | 20.7M | - | $5.32$63.99 |
| BAC | Bank of America | $52.29 | -$1.24 | -2.31% | 19.8M | $374B | $46.12$65.23 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $77.03 | -$0.15 | -0.19% | 19.6M | - | $76.39$81.33 |
| PCRX | Pacira BioSciences | $36.29 | $11.09 | +43.99% | 18.7M | $1.0B | $18.80$36.33 |
| WULF | TeraWulf | $13.38 | -$1.02 | -7.08% | 17.2M | $7.2B | $10.47$29.84 |
| AAL | American Airlines Group | $12.67 | -$0.19 | -1.44% | 17.1M | $8.5B | $10.09$18.79 |
| MARA | Mara Holdings | $9.87 | -$0.49 | -4.69% | 16.8M | $4.0B | $6.66$23.45 |
| XLE | Select Sector SPDR Trust - State Street Energy Select Sector SPDR ETF | $65.18 | $1.82 | +2.87% | 16.6M | - | $42.35$66.17 |
| SKYD | Skydance | $9.34 | $0.45 | +5.01% | 16.3M | $10.0B | $7.62$18.65 |
| ITUB | Itaú Unibanco | $9.76 | $0.02 | +0.15% | 16.3M | $53B | $6.43$10.20 |
| SOFI | SoFi Technologies | $15.32 | -$0.35 | -2.20% | 16M | $20B | $14.88$32.73 |









