Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SGOV | iShares Trust - iShares 0-3 Month Treasury Bond ETF | $100.45 | $0.03 | 0.03% | 27.1M | - | $100.27$100.74 |
| VSH | Vishay Intertechnology | $57.20 | -$6.47 | -10.16% | 10.6M | $8.7B | $11.77$66.24 |
| INIO | Innio Group B.v. |
| $32.22 |
| -$1.08 |
| -3.24% |
| 10.4M |
| $25B |
$27.00$34.45 |
| FISV | Fiserv | $54.43 | -$1.80 | -3.20% | 7.1M | $30B | $52.17$177.36 |
| CVNA | Carvana | $66.51 | $0.32 | 0.48% | 6.7M | $47B | $54.46$97.38 |
| DFTX | Definium Therapeutics | $23.55 | -$1.04 | -4.23% | 4.2M | $2.7B | $6.35$26.25 |
| SU | Suncor Energy | $62.22 | -$3.25 | -4.96% | 4.1M | $78B | $36.60$70.29 |
| VSXY | Victoria's Secret & Co. | $74.60 | $1.52 | 2.08% | 3.2M | $5.8B | $17.53$81.28 |
| FOUR | Shift4 Payments | $38.08 | -$1.21 | -3.08% | 2.4M | $3.1B | $37.01$108.50 |
| VGNT | Versigent | $47.40 | -$2.77 | -5.52% | 1.6M | $3.6B | $26.34$50.66 |
| XMAX | XMax | $8.16 | -$0.35 | -4.11% | 1.6M | $541M | $1.00$8.83 |
| PFE | Pfizer | $26.04 | $0.35 | 1.34% | 1.2M | $146B | $23.11$28.75 |
| KODK | Eastman Kodak | $9.06 | -$0.67 | -6.89% | 1.1M | $950M | $4.94$14.87 |
| ORCL | Oracle | $213.65 | -$22.69 | -9.60% | 1.1M | $680B | $134.57$345.72 |
| SSMR | Sunshine Silver Mining & Refining | $14.00 | -$3.15 | -18.37% | 1.1M | $2.4B | $13.50$17.15 |
| RH | RH | $146.63 | -$6.62 | -4.32% | 958.7K | $2.9B | $106.30$257.00 |
| VPG | Vishay Precision Group | $117.51 | -$10.73 | -8.37% | 608.2K | $1.7B | $25.49$136.21 |
| IDEF | BlackRock ETF Trust - iShares Defense Industrials Active ETF | $31.94 | -$0.88 | -2.68% | 600.1K | - | $26.22$36.88 |
| BHDG | Tidal Trust II - Nicholas Bitcoin Tail ETF | $25.74 | $0.72 | 2.90% | 457.5K | - | $22.65$26.67 |
| FEGE | Torray Equity Income Fund - First Eagle Global Equity ETF | $49.14 | -$1.12 | -2.23% | 412.6K | - | $39.36$51.47 |
| DELL | Dell Technologies | $395.61 | -$26.44 | -6.26% | 407K | $275B | $109.17$469.47 |
| AACP | Apogee Acquisition Corp | $9.99 | $0.03 | 0.30% | 398.9K | $234M | $9.93$9.99 |
| AA | Alcoa | $71.80 | -$6.22 | -7.97% | 302.1K | $21B | $27.72$84.38 |
| ACGC | Acp Acquisition Corp | $9.93 | $0.00 | 0.00% | 291.4K | $294M | $9.90$10.89 |
| AXP | American Express | $310.40 | -$2.13 | -0.68% | 114K | $213B | $286.15$387.49 |










Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.