Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NOK | Nokia | $13.19 | -$0.23 | -1.71% | 121.6M | $74B | $4.00$13.98 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $13.58 | $0.62 | 4.78% | 90.8M | - | $8.86$23.74 |
| CPNG | Coupang | $17.89 | -$2.87 | -13.82% | 80.1M | $33B | $16.74$34.08 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $71.57 | $4.18 | 6.20% | 70.2M | - | $28.83$71.66 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $45.59 | -$3.00 | -6.17% | 65M | - | $45.52$147.35 |
| IREN | Iren | $60.98 | $6.24 | 11.40% | 62.4M | $20B | $6.76$76.87 |
| AAL | American Airlines Group | $12.94 | $0.57 | 4.61% | 59.7M | $8.6B | $10.09$16.50 |
| IONQ | IonQ | $52.57 | $4.57 | 9.52% | 58.4M | $19B | $25.89$84.64 |
| AAPL | Apple | $287.51 | $3.33 | 1.17% | 58.3M | $4.1T | $193.46$288.62 |
| SOFI | SoFi Technologies | $16.30 | $0.28 | 1.75% | 56M | $21B | $12.74$32.73 |
| PLTR | Palantir Technologies | $133.79 | -$2.12 | -1.56% | 55.5M | $320B | $112.07$207.52 |
| ONDS | Ondas | $9.34 | $0.01 | 0.11% | 54.6M | $4.5B | $0.73$15.28 |
| MARA | Mara Holdings | $13.03 | $0.87 | 7.16% | 52.8M | $5.0B | $6.66$23.45 |
| CCL | Carnival Corp. | $27.52 | $1.75 | 6.79% | 50.8M | $38B | $19.90$34.03 |
| ITUB | Itaú Unibanco | $8.45 | -$0.12 | -1.40% | 50.8M | $46B | $5.82$9.57 |
| NVDA | Nvidia | $208.15 | $11.65 | 5.93% | 6.7M | $5.1T | $115.21$216.83 |
| INTC | Intel | $112.86 | $4.71 | 4.36% | 5.7M | $568B | $18.97$113.50 |
| SMCI | Super Micro Computer | $34.62 | $6.79 | 24.38% | 5.6M | $21B | $19.48$62.36 |
| AMD | Advanced Micro Devices | $420.53 | $65.27 | 18.37% | 3.3M | $687B | $101.56$430.60 |
| JOBY | Joby Aviation | $10.54 | $1.86 | 21.43% | 3M | $10B | $6.42$20.95 |
| TSLA | Tesla | $398.71 | $9.34 | 2.40% | 2.9M | $1.5T | $273.21$498.83 |
| POET | Poet Technologies | $9.73 | $0.52 | 5.59% | 2.2M | $882M | $3.87$15.50 |
| OWL | Blue Owl Capital | $10.52 | -$0.24 | -2.19% | 2.1M | $7.1B | $7.95$21.08 |
| MU | Micron Technology | $666.06 | $25.86 | 4.04% | 2M | $752B | $83.36$667.67 |
| CTRA | Coterra Energy | $32.62 | -$3.02 | -8.46% | 1.2M | $25B | $22.33$36.88 |
Related Articles
Featured Article
Here's What I Think Is Going on With Palantir Stock
Adria Cimino|May 6, 2026
Does Palantir have what it takes to soar once again?

Could SoFi Stock Be a Generational Buying Opportunity Right Now?
Parkev Tatevosian, CFA|May 6, 2026
SoFi has grand ambitions of becoming an integral part of Americans' financial decisions.

Prediction: Tesla Stock Is a Buy Before 2029 Due to This $10 Trillion Opportunity
Ryan Vanzo|May 6, 2026
Tesla's entire business model is ready to evolve.

The Hidden Quantum Computing Play Inside Nvidia's AI Strategy That Most Investors Are Missing
Manali Pradhan, CFA|May 6, 2026
IonQ may be one of the early beneficiaries of Nvidia's quantum computing strategy.

Should You Buy the Dip in Poet Technologies Stock?
Adam Spatacco|May 6, 2026
Shares of this small-cap photonic solutions specialist are trading 70% below their all-time high.

Where Will IonQ Stock Be in 1 Year?
Adam Spatacco|May 6, 2026
IonQ has emerged as a popular developer in the quantum computing arena due to its explosive growth.

Amazon's CEO Just Gave Nvidia Investors Great News
Jennifer Saibil|May 6, 2026
Amazon's success is Nvidia's, too.

Nvidia Strikes a Massive New Deal With Corning. Here's What It Means for Investors
Danny Vena, CPA|May 6, 2026
The AI chipmaker is making a big bet on the future of co-packaged optics. Here's what that means.

AMD Just Blew Out Earnings -- and Wall Street Can't Get Enough. Analyst Price Targets Are Skyrocketing
Bram Berkowitz|May 6, 2026
AMD reported strong earnings results and fantastic guidance.

Could Stocks Be Setting Up for a Big Drop This Week?
Neil Rozenbaum|May 6, 2026
With Palantir, Duolingo, AMD, and PayPal all reporting, this earnings week could be the most volatile of the year.
