Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| -$0.49 |
| -1.99% |
| 33.7M |
| $139B |
$23.11$28.75 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $37.96 | -$1.99 | -4.98% | 32.9M | - | $35.80$99.05 |
| MBGL | Mobility Global | $18.84 | -$0.96 | -4.85% | 21.6M | - | $17.67$26.00 |
| IBIT | iShares Bitcoin Trust | $36.17 | $1.30 | 3.71% | 3.2M | - | $32.84$71.82 |
| INTC | Intel | $123.43 | $3.08 | 2.56% | 2.8M | $605B | $18.97$142.35 |
| NOK | Nokia | $12.53 | $0.46 | 3.77% | 2.3M | $68B | $4.00$17.45 |
| NVDA | Nvidia | $195.97 | $1.14 | 0.58% | 2.1M | $4.7T | $157.34$236.54 |
| TSLA | Tesla | $417.54 | $24.09 | 6.12% | 1.9M | $1.5T | $288.77$498.83 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $13.81 | $1.51 | 12.28% | 1.6M | - | $9.60$23.74 |
| T | AT&T | $20.64 | $0.06 | 0.27% | 1.6M | $143B | $19.89$29.79 |
| SPCX | Space Exploration Technologies | $160.53 | -$1.47 | -0.91% | 1.5M | $2.1T | $147.11$225.64 |
| AAPL | Apple | $312.75 | $4.12 | 1.33% | 1.4M | $4.5T | $201.50$317.40 |
| IREN | Iren | $44.25 | $5.43 | 13.99% | 1.3M | $14B | $14.72$76.87 |
| VZ | Verizon Communications | $42.14 | -$0.42 | -0.99% | 1.3M | $178B | $38.39$51.68 |
| SOFI | SoFi Technologies | $18.89 | $0.65 | 3.56% | 1.3M | $23B | $14.92$32.73 |
| BMNR | Bitmine Immersion Technologies | $15.91 | $1.55 | 10.76% | 1.2M | $8.2B | $12.80$134.48 |
| RIVN | Rivian Automotive | $19.73 | $1.10 | 5.90% | 1M | $23B | $11.57$22.69 |
| PLTR | Palantir Technologies | $132.93 | $3.63 | 2.81% | 943.8K | $310B | $106.37$207.52 |
| NU | Nu Holdings | $13.84 | $0.23 | 1.65% | 921.1K | $66B | $11.20$18.98 |
| AAL | American Airlines Group | $17.86 | -$0.06 | -0.34% | 834.8K | $12B | $10.09$18.79 |
| JOBY | Joby Aviation | $9.16 | $0.67 | 7.83% | 644.3K | $8.4B | $7.75$20.95 |
| PATH | UiPath | $12.22 | $0.51 | 4.36% | 609.8K | $6.1B | $9.20$19.84 |
| F | Ford Motor Company | $13.87 | $0.51 | 3.78% | 433.9K | $53B | $10.68$17.78 |
| SPCK | Collaborative Investment Series Trust - The Spac And New Issue ETF | $22.00 | -$0.14 | -0.61% | 380.3 | - | $21.32$26.40 |










Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.