Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| F | Ford Motor Company | $13.63 | $0.06 | 0.44% | 11.6M | $54B | $8.44$14.50 |
| IBIT | iShares Bitcoin Trust | $38.97 | -$1.14 | -2.84% | 8.2M | - | $35.30$71.82 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $51.02 | -$0.72 | -1.39% | 7.9M | - | $17.50$60.69 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $15.03 | -$0.17 | -1.12% | 6.2M | - | $10.99$36.80 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $16.85 | $0.29 | 1.73% | 5.4M | - | $6.29$23.74 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $67.53 | -$1.86 | -2.67% | 4.6M | - | $61.72$289.00 |
| SOFI | SoFi Technologies | $21.18 | -$0.17 | -0.80% | 1.6M | $27B | $8.60$32.73 |
| U | Unity Software | $20.30 | -$8.76 | -30.14% | 1.1M | $12B | $15.33$52.15 |
| NVDA | Nvidia | $192.76 | $4.22 | 2.24% | 891.6K | $4.6T | $86.62$212.19 |
| INTC | Intel | $49.21 | $2.08 | 4.41% | 691.2K | $235B | $17.67$54.60 |
| HOOD | Robinhood Markets | $77.33 | -$8.27 | -9.66% | 643.4K | $77B | $29.66$153.86 |
| LYFT | Lyft | $14.67 | -$2.18 | -12.94% | 487.4K | $6.7B | $9.66$25.54 |
| MU | Micron Technology | $401.58 | $28.33 | 7.59% | 412.5K | $420B | $61.54$455.50 |
| AMZN | Amazon | $205.00 | -$1.96 | -0.95% | 401.8K | $2.2T | $161.38$258.60 |
| TSLA | Tesla | $434.75 | $9.54 | 2.24% | 374.7K | $1.4T | $214.25$498.83 |
| QQQ | Invesco QQQ Trust | $615.85 | $4.38 | 0.72% | 319K | - | $402.39$637.01 |
| PLTR | Palantir Technologies | $137.03 | -$2.48 | -1.78% | 297K | $333B | $66.12$207.52 |
| SHOP | Shopify | $123.29 | -$3.95 | -3.10% | 295.4K | $166B | $69.84$182.19 |
| KHC | Kraft Heinz | $24.13 | -$0.77 | -3.09% | 233.6K | $29B | $21.99$33.35 |
| MAT | Mattel | $15.31 | -$5.75 | -27.30% | 221.8K | $6.5B | $13.95$22.48 |
| AAPL | Apple | $275.78 | $2.10 | 0.77% | 218.8K | $4.0T | $169.21$288.62 |
| ONDS | Ondas | $9.60 | -$0.09 | -0.88% | 200.3K | $4.1B | $0.57$15.28 |
Related Articles
Featured Article
Can Elon Musk Form a Super-Company?
Motley Fool Staff|Feb 11, 2026
And what's going on with SaaS stocks?

Did Anthropic Just Give Investors Another DeepSeek Moment?
Motley Fool Staff|Feb 11, 2026
Software stocks are dropping like rocks in 2026 as AI companies, including Anthropic, deliver more impressive enterprise tools.

DeepSeek V4 Is Coming This Month. Why It Could Rattle the Markets, Again.
David Jagielski, CPA|Feb 11, 2026
A year ago, news of a DeepSeek AI model sent tech stocks reeling and created some great buying opportunities along the way.

I Predicted Tesla Would Be Unprofitable. I Was Dead Wrong. Here's How Elon Musk Surprised Me.
John Bromels|Feb 11, 2026
My Tesla prediction still looks likely to come true...just not as soon as I thought.

5 Reasons I'm Excited About SoFi Stock in 2026
Jennifer Saibil|Feb 11, 2026
There's much more to the story than new customers and revenue growth.

SoFi Stock Tumbles. Why It's a Buying Opportunity.
Jennifer Saibil|Feb 11, 2026
The digital bank has incredible long-term opportunities.

Can Amazon Stock Turn $10,000 Into $50,000 in the Next Decade? Here's What History Says.
Trevor Jennewine|Feb 11, 2026
Amazon stock returned 775% in the last decade, and a repeat performance is possible over the next decade.

Think Palantir Stock Is Expensive? 3 Metrics Every Investor Should Consider
Danny Vena, CPA|Feb 11, 2026
The artificial intelligence and data mining specialist has investors pulled in two directions.

Taiwan Semiconductor Manufacturing (TSM) CEO C.C. Wei Just Delivered Fantastic News for Nvidia Investors
Danny Vena, CPA|Feb 11, 2026
The world's most advanced chip foundry just provided the most convincing evidence to date that AI implementation is ongoing.

Which Big Tech Stocks Have the Most Debt, and Why It Matters
Ryan Fuhrmann|Feb 11, 2026
AI is big business for big tech firms. But have any taken out too much debt to keep up with the competition?
