Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| MRNA | Moderna | $145.91 | $82.95 | 131.74% | 122.3M | $25B | $22.28$163.47 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $9.27 | $0.54 | 6.18% | 105.6M | - | $7.87$21.25 |
| IBIT | iShares Bitcoin Trust | $38.87 | $2.27 | 6.20% | 98.8M | - | $32.84$71.82 |
| INTC | Intel | $93.68 | -$3.01 | -3.11% | 66.2M | $488B | $22.78$142.35 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $8.96 | $0.48 | 5.66% | 63.6M | - | $6.70$23.74 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $15.77 | $1.33 | 9.19% | 60.9M | - | $11.53$36.80 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $46.09 | $1.90 | 4.30% | 55.7M | - | $31.70$1,580.00 |
| NU | Nu Holdings | $14.63 | $0.28 | 1.95% | 54.4M | $69B | $11.20$18.98 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $123.16 | -$5.94 | -4.60% | 52.4M | - | $23.66$302.00 |
| SPCX | Space Exploration Technologies | $140.71 | -$2.63 | -1.83% | 49.1M | $1.9T | $104.83$225.64 |
| NOK | Nokia | $10.31 | -$0.08 | -0.77% | 49M | $58B | $4.20$17.45 |
| NVDA | Nvidia | $219.27 | -$0.47 | -0.21% | 48.8M | $5.3T | $164.07$236.54 |
| SAN | Banco Santander | $14.24 | -$0.01 | -0.04% | 44.5M | $209B | $9.31$15.00 |
| TNON | Tenon Medical | $13.65 | $8.20 | 150.46% | 42.2M | $2.7M | $4.38$54.95 |
| BMNR | Bitmine Immersion Technologies | $20.66 | $2.38 | 13.02% | 37.8M | $11B | $12.80$65.60 |
| KORU | Direxion Shares ETF Trust - Direxion Daily Msci South Korea Bull 3x Shares | $19.04 | $1.20 | 6.70% | 36.4M | - | $3.76$63.99 |
| ONDS | Ondas | $8.91 | -$0.15 | -1.66% | 35.6M | $5.2B | $3.20$15.28 |
| PFE | Pfizer | $28.01 | $0.76 | 2.77% | 35.6M | $155B | $23.58$28.75 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $72.70 | $0.17 | 0.23% | 35.5M | - | $37.32$88.09 |
| AAL | American Airlines Group | $13.90 | -$0.16 | -1.10% | 33.5M | $9.3B | $10.09$18.79 |
| HL | Hecla Mining | $20.36 | $2.41 | 13.40% | 32.5M | $12B | $7.45$34.17 |
| MARA | Mara Holdings | $9.74 | $0.78 | 8.65% | 32.2M | $3.5B | $6.66$23.45 |
| PATH | UiPath | $15.94 | $0.36 | 2.31% | 32M | $8.1B | $9.20$19.84 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $38.21 | -$0.07 | -0.19% | 31.9M | - | $35.72$95.00 |
| CDE | Coeur Mining | $20.95 | $2.44 | 13.15% | 31.6M | $19B | $11.23$27.77 |
| MRVL | Marvell Technology | $237.15 | $21.15 | 9.79% | 29.2M | $189B | $61.44$329.88 |
| MSTR | Strategy | $105.87 | $13.35 | 14.43% | 28.4M | $36B | $81.81$365.21 |
| IREN | Iren | $43.32 | $1.32 | 3.14% | 27.5M | $15B | $17.22$76.87 |
| CIFR | Cipher Digital | $16.15 | $0.06 | 0.37% | 27M | $6.7B | $5.32$30.14 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.47 | -$0.03 | -0.35% | 26.7M | - | $8.36$10.28 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $82.78 | $1.12 | 1.36% | 26.7M | - | $81.17$92.19 |
| SKHY | SK Hynix | $159.64 | $4.02 | 2.58% | 26.2M | $1.1T | $124.80$194.80 |
| NBIS | Nebius Group | $230.80 | -$17.63 | -7.10% | 26.1M | $63B | $62.01$299.86 |
| SOFI | SoFi Technologies | $18.66 | $1.00 | 5.63% | 24.3M | $23B | $14.88$32.73 |









