Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| INTC | Intel | $84.52 | -$0.47 | -0.55% | 4.5M | $424B | $18.97$87.10 |
| NTLA | Intellia Therapeutics | $13.20 | $0.16 | 1.23% | 4.4M | $1.6B | $6.83$28.25 |
| AKAN | Akanda | $17.49 | $5.39 | 44.55% | 2.9M | $9.3M | $2.30$209.03 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $12.14 | -$0.18 | -1.46% | 2.9M | - | $8.86$23.74 |
| NVDA | Nvidia | $213.17 | -$3.44 | -1.59% | 2.8M | $5.2T | $104.08$216.83 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $54.05 | $1.60 | 3.05% | 2.7M | - | $52.37$168.30 |
| SOFI | SoFi Technologies | $16.02 | -$2.34 | -12.74% | 1.9M | $23B | $12.05$32.73 |
| SMR | NuScale Power | $11.82 | -$0.83 | -6.56% | 1.1M | $3.8B | $8.85$57.42 |
| ONDS | Ondas | $10.48 | -$0.47 | -4.29% | 653.3K | $5.1B | $0.73$15.28 |
| VALE | Vale | $16.91 | -$0.16 | -0.94% | 406.9K | $72B | $8.32$17.94 |
| NOK | Nokia | $11.71 | $0.41 | 3.63% | 374.6K | $63B | $4.00$11.73 |
| HOOD | Robinhood Markets | $72.32 | -$9.75 | -11.88% | 346.8K | $74B | $45.56$153.86 |
| IBIT | iShares Bitcoin Trust | $43.55 | $0.28 | 0.65% | 293K | - | $35.30$71.82 |
| AAL | American Airlines Group | $11.64 | -$0.04 | -0.34% | 270.1K | $7.7B | $9.48$16.50 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $60.55 | -$0.19 | -0.31% | 154.7K | - | $25.16$62.74 |
| JOBY | Joby Aviation | $8.56 | -$0.37 | -4.14% | 153.6K | $8.7B | $6.14$20.95 |
| AMZN | Amazon | $258.11 | -$1.60 | -0.61% | 128.9K | $2.8T | $178.85$264.50 |
| MU | Micron Technology | $523.92 | $19.63 | 3.89% | 126.3K | $569B | $73.50$531.36 |
| BE | Bloom Energy | $284.94 | $58.57 | 25.87% | 103.1K | $64B | $16.05$290.26 |
| CDE | Coeur Mining | $17.85 | -$1.03 | -5.46% | 102.9K | $18B | $5.21$27.77 |
| PLTR | Palantir Technologies | $136.65 | -$4.53 | -3.21% | 74.2K | $338B | $105.32$207.52 |
| NVTS | Navitas Semiconductor | $14.81 | -$0.31 | -2.05% | 49.5K | $3.5B | $1.80$19.79 |
Related Articles
Featured Article
Intel CEO Lip-Bu Tan Just Delivered Phenomenal News to Shareholders
Bram Berkowitz|Apr 29, 2026
The chipmaker's multiyear turnaround plan is beginning to pay off, and its long-time strengths are becoming more valuable.

The eVTOL Era is Beginning With Uber and Joby Aviation: What Investors Need to Know
Lee Samaha|Apr 29, 2026
The eVTOL market is preparing for takeoff in 2026, but which stocks will win out over the long term?

Why Is Everyone Talking About Intel Stock Right Now?
Parkev Tatevosian, CFA|Apr 29, 2026
Intel is finally reaping the benefits of years of massive investments.

Is There Too Much Hype Baked Into Nvidia's Stock?
Keithen Drury|Apr 29, 2026
How you answer the question of whether the chipmaker is overvalued will depend on which metric you choose to focus on.

4 "Magnificent Seven" Companies Are About to Report Earnings -- All on the Same Day. Here's What to Watch.
Daniel Sparks|Apr 28, 2026
Brace yourself. Wednesday's after-hours session could move the market.

Joby Aviation Just Completed Its First Test Flight to JFK Airport. Here's Why I'm Still Not Buying
Jeremy Bowman|Apr 28, 2026
Joby took a step forward, but the economics still don't add up.

Why Nvidia, Not Alphabet, Is the Best Artificial Intelligence (AI) Stock to Own for the Expected $1.75 Trillion SpaceX IPO
Adam Spatacco|Apr 28, 2026
Nvidia and Alphabet both stand to profit from SpaceX's upcoming IPO.

The AI Supercycle Isn't Slowing Down -- It Just Shifted. These 2 Stocks Are Riding the Next Wave.
Harsh Chauhan|Apr 28, 2026
These two AI stalwarts are on track to win big from the next phase of AI applications.

Is Amazon (AMZN) Stock a Once-in-a-Decade Buying Opportunity?
Leo Sun|Apr 28, 2026
The e-commerce and cloud infrastructure leader is still a reliable long-term investment.

Why Is Intel Stock Soaring, and is it a Buying Opportunity?
Parkev Tatevosian, CFA|Apr 28, 2026
Investors are thrilled with Intel's turnaround.
