Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| WBS | Webster Financial | $77.57 | -$0.40 | -0.51% | 91.3M | $13B | $52.69$79.74 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $120.74 | -$8.36 | -6.48% | 1.6M | - | $23.80$302.00 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $47.05 | $2.86 | 6.47% | 1.5M | - | $31.70$1,556.00 |
| MRNA | Moderna | $174.38 | $111.42 | 176.97% | 1.2M | $70B | $22.28$176.66 |
| IBIT | iShares Bitcoin Trust | $38.78 | $2.18 | 5.96% | 707.8K | - | $32.84$71.82 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $15.88 | $1.44 | 9.97% | 676.8K | - | $11.53$36.80 |
| PURR | Hyperliquid Strategies | $9.39 | $2.19 | 30.42% | 616.9K | $1.9B | $3.01$11.62 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $72.06 | -$0.47 | -0.65% | 531.4K | - | $37.32$88.09 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $38.53 | $0.25 | 0.65% | 462.7K | - | $35.72$94.95 |
| INTC | Intel | $92.80 | -$3.89 | -4.02% | 442.6K | $488B | $22.78$142.35 |
| MSTR | Strategy | $104.25 | $11.73 | 12.68% | 405.1K | $40B | $81.81$365.21 |
| BMNR | Bitmine Immersion Technologies | $20.24 | $1.96 | 10.72% | 400.9K | $12B | $12.80$65.60 |
| NOK | Nokia | $10.13 | -$0.26 | -2.50% | 357.1K | $57B | $4.20$17.45 |
| SPCX | Space Exploration Technologies | $139.65 | -$3.69 | -2.57% | 262.7K | $1.9T | $104.83$225.64 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.19 | $0.71 | 8.37% | 258.4K | - | $6.70$23.74 |
| NBIS | Nebius Group | $223.90 | -$24.53 | -9.87% | 216K | $61B | $63.26$299.86 |
| IREN | Iren | $42.84 | $0.84 | 2.00% | 211.1K | $15B | $18.87$76.87 |
| NVDA | Nvidia | $217.56 | -$2.18 | -0.99% | 183.9K | $5.3T | $164.07$236.54 |
| MRVL | Marvell Technology | $237.27 | $21.27 | 9.85% | 165.7K | $208B | $61.44$329.88 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $9.25 | $0.52 | 5.96% | 102K | - | $7.87$21.25 |
| SOFI | SoFi Technologies | $18.42 | $0.76 | 4.30% | 79.1K | $24B | $14.88$32.73 |
| MARA | Mara Holdings | $9.65 | $0.69 | 7.70% | 68.8K | $3.7B | $6.66$23.45 |
| ONDS | Ondas | $8.90 | -$0.16 | -1.77% | 63.3K | $5.1B | $3.51$15.28 |
| PFE | Pfizer | $28.24 | $0.99 | 3.63% | 53.5K | $161B | $23.58$28.75 |
| GDX | VanEck ETF Trust - VanEck Gold Miners ETF | $97.33 | $8.38 | 9.42% | 52.9K | - | $58.11$117.18 |
| CIFR | Cipher Digital | $15.89 | -$0.21 | -1.27% | 49.9K | $6.6B | $5.68$30.14 |
| AAPL | Apple | $316.83 | $6.80 | 2.19% | 46.5K | $4.5T | $223.78$344.57 |
| TNON | Tenon Medical | $11.41 | $5.96 | 109.36% | 33.2K | $7.6M | $4.38$54.95 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $83.02 | $1.36 | 1.67% | 23K | - | $81.17$92.19 |
| HL | Hecla Mining | $20.54 | $2.59 | 14.43% | 22.3K | $14B | $7.52$34.17 |
| AAL | American Airlines Group | $13.86 | -$0.19 | -1.35% | 10.3K | $9.2B | $10.09$18.79 |
| CDE | Coeur Mining | $20.93 | $2.42 | 13.07% | 9.2K | $22B | $11.41$27.77 |
| PATH | UiPath | $15.78 | $0.20 | 1.28% | 7.1K | $8.2B | $9.20$19.84 |
| NU | Nu Holdings | $14.61 | $0.26 | 1.81% | 2.8K | $71B | $11.20$18.98 |
| F | Ford Motor Company | $14.50 | $0.57 | 4.09% | 2.6K | $58B | $11.11$17.78 |
| SAN | Banco Santander | $14.17 | -$0.07 | -0.49% | 2.4K | $208B | $9.31$15.00 |









