Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $15.62 | $1.15 | 7.95% | 120M | - | $8.86$23.74 |
| NOK | Nokia | $12.82 | $0.47 | 3.81% | 97.1M | $72B | $4.00$13.98 |
| POET | Poet Technologies | $10.95 | $1.37 | 14.30% | 72.1M | $993M | $3.87$15.50 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $76.28 | $4.94 | 6.92% | 68.7M | - | $31.93$76.31 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $42.57 | -$3.16 | -6.91% | 60.7M | - | $42.57$132.15 |
| EOSE | Eos Energy Enterprises | $8.01 | $1.65 | 25.94% | 53.9M | $2.7B | $3.69$19.86 |
| PLTR | Palantir Technologies | $137.80 | $0.75 | 0.55% | 41.7M | $330B | $115.01$207.52 |
| QCOM | Qualcomm | $219.09 | $16.54 | 8.17% | 37.8M | $231B | $121.99$228.05 |
| INTC | Intel | $124.74 | $15.12 | 13.79% | 8.3M | $628B | $18.97$130.57 |
| NVDA | Nvidia | $215.16 | $3.66 | 1.73% | 5.2M | $5.2T | $120.28$217.80 |
| IREN | Iren | $61.06 | $4.21 | 7.41% | 4.4M | $20B | $7.29$76.87 |
| TSLA | Tesla | $427.99 | $16.20 | 3.93% | 4.2M | $1.6T | $273.21$498.83 |
| RKLB | Rocket Lab | $105.36 | $26.78 | 34.08% | 3.4M | $61B | $20.89$105.62 |
| QQQ | Invesco QQQ Trust | $710.95 | $16.01 | 2.30% | 2.9M | - | $501.48$711.23 |
| AMD | Advanced Micro Devices | $455.19 | $46.73 | 11.44% | 2.7M | $742B | $106.98$456.32 |
| MU | Micron Technology | $746.22 | $99.59 | 15.40% | 2.6M | $842B | $90.93$747.21 |
| AAPL | Apple | $293.41 | $5.97 | 2.08% | 2.5M | $4.2T | $193.46$294.76 |
| SMCI | Super Micro Computer | $35.35 | $1.73 | 5.13% | 2.2M | $21B | $19.48$62.36 |
| TTD | The Trade Desk | $22.99 | -$0.51 | -2.15% | 2.1M | $11B | $19.74$91.45 |
| CRWV | CoreWeave | $114.03 | -$14.81 | -11.49% | 1.9M | $63B | $52.90$187.00 |
| AAL | American Airlines Group | $13.35 | $0.17 | 1.25% | 1.8M | $8.8B | $10.09$16.50 |
| SOFI | SoFi Technologies | $15.75 | -$0.25 | -1.56% | 1.7M | $20B | $12.74$32.73 |
| MARA | Mara Holdings | $12.98 | $0.28 | 2.21% | 1.6M | $4.9B | $6.66$23.45 |
| FLNC | Fluence Energy | $24.20 | $5.23 | 27.57% | 1.4M | $3.2B | $4.40$33.51 |
| SOUN | SoundHound AI | $8.87 | -$0.76 | -7.89% | 1.3M | $3.8B | $5.83$22.17 |
Related Articles
Featured Article
1 Reason You'll Regret Not Buying Apple Stock Now
Jennifer Saibil|May 9, 2026
It's about to launch important new features.

Prediction: It's Not Too Late to Buy AMD Stock as Revenue Surges
Geoffrey Seiler|May 9, 2026
AMD stock has nearly doubled this year, but it could have more room to run.

Is Nvidia Still the Best AI Stock to Buy in 2026, or Is This Challenger?
Adria Cimino|May 9, 2026
Another company is also excelling in the AI chips business.

Micron Stock Is Up 700% Over the Past Year. Its Shares Still Look Relatively Cheap.
Chris Neiger|May 9, 2026
The memory company believes it's on the cusp of a multidecade growth cycle for artificial intelligence (AI) and robotics.

Prediction: Where Palantir Stock Will Be in 5 Years
Jennifer Saibil|May 9, 2026
A top earnings report wasn't enough to impress the market.

Is The Trade Desk Stock Finally a Buy? Or Is Its Slide Justified?
Daniel Sparks|May 8, 2026
Worrying macroeconomic commentary -- and a soft second-quarter forecast to match -- gives investors more reasons to stay on the sidelines.

Is it Too Late to Buy AMD Stock?
Parkev Tatevosian, CFA|May 8, 2026
AMD has been one of the biggest winners of 2026 as the AI trade broadens beyond Nvidia.

What's Going on With Palantir Stock?
Parkev Tatevosian, CFA|May 8, 2026
Investors are surprised by how far Palantir's stock price has fallen from its high.

Could Nvidia Become the First $10 Trillion Company?
Keithen Drury|May 8, 2026
The leading chipmaker's business continues to grow at an impressive pace.

Palantir Just Crushed Earnings. So Why Is the Stock Down?
Brett Schafer|May 8, 2026
The business fundamentals and valuation are slowly converging on each other.
