Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SLN | Silence Therapeutics Plc | $19.57 | $10.89 | +125.40% | 47.9M | $539M | $4.19$19.61 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $100.95 | $7.28 | +7.77% | 42.8M | - | $28.12$302.00 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $45.25 | -$3.98 | -8.09% | 37.1M | - | $28.46$1,030.00 |
| CRWV | CoreWeave | $62.75 | $1.36 | +2.21% | 34M | $34B | $59.51$141.79 |
| INTC | Intel | $93.65 | $3.80 | +4.23% | 33M | $475B | $32.89$142.35 |
| NVDA | Nvidia | $217.25 | $3.12 | +1.46% | 29.7M | $5.2T | $164.27$243.37 |
| SPCX | Space Exploration Technologies | $149.20 | $3.17 | +2.17% | 26.8M | $2.0T | $104.83$225.64 |
| CLF | Cleveland-Cliffs | $13.62 | $1.50 | +12.38% | 26.5M | $6.9B | $7.73$16.70 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.93 | $0.05 | +0.41% | 26.4M | - | $7.87$19.14 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.48 | $0.57 | +6.40% | 24.8M | - | $6.70$23.74 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $71.30 | $3.09 | +4.53% | 24.4M | - | $37.32$88.09 |
| KORU | Direxion Shares ETF Trust - Direxion Daily Msci South Korea Bull 3x Shares | $12.22 | $1.58 | +14.80% | 24.4M | - | $6.28$63.99 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $37.24 | -$1.66 | -4.27% | 24.4M | - | $31.42$90.72 |
| IREN | Iren | $28.19 | $1.20 | +4.43% | 19M | $11B | $26.55$76.87 |
| CIFR | Cipher Digital | $9.27 | $0.29 | +3.23% | 18.2M | $3.7B | $8.78$30.14 |
| NOK | Nokia | $9.17 | $0.03 | +0.27% | 16.6M | $52B | $5.45$17.45 |
| RWM | ProShares Trust - ProShares Short Russell2000 | $14.79 | -$0.03 | -0.20% | 14.9M | - | $13.16$17.80 |
| TSLA | Tesla | $365.58 | $10.86 | +3.06% | 13.5M | $1.4T | $297.38$498.83 |
| AMZN | Amazon | $259.63 | $9.63 | +3.85% | 13.2M | $2.7T | $196.00$287.20 |
| QQQ | Invesco QQQ Trust | $720.35 | $10.55 | +1.49% | 12.3M | - | $555.60$762.86 |
| WULF | TeraWulf | $12.30 | $0.62 | +5.26% | 11.9M | $5.8B | $10.35$29.84 |
| EWZ | iShares - iShares Msci Brazil ETF | $42.05 | $0.22 | +0.51% | 11.9M | - | $29.76$43.90 |
| APLD | Applied Digital | $19.70 | $1.65 | +9.11% | 11.6M | $5.5B | $17.65$50.73 |
| QID | ProShares Trust - ProShares UltraShort Qqq | $13.93 | -$0.40 | -2.79% | 11.1M | - | $12.41$24.53 |
| NBIS | Nebius Group | $170.06 | $4.59 | +2.77% | 11.1M | $45B | $73.52$299.86 |
| NU | Nu Holdings | $14.58 | $0.02 | +0.10% | 10.5M | $70B | $11.20$18.98 |
| IBIT | iShares Bitcoin Trust | $46.30 | $0.15 | +0.33% | 10.2M | - | $32.84$65.97 |









