Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| GRML | Greenland Mines | $17.20 | $7.78 | +82.59% | 63.8M | $30M | $2.82$36.99 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $33.78 | -$1.11 | -3.19% | 54.9M | - | $31.70$1,146.00 |
| SOFI | SoFi Technologies | $17.24 | $0.27 | +1.56% | 53.5M | $22B | $14.88$32.73 |
| NOK | Nokia | $10.57 | -$0.38 | -3.43% | 45.8M | $61B | $4.63$17.45 |
| WBD | Warner Bros. Discovery | $30.81 | $0.01 | +0.02% | 43.8M | $77B | $17.08$30.92 |
| INTC | Intel | $121.59 | -$0.19 | -0.16% | 40.6M | $644B | $28.82$142.35 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $146.53 | $4.69 | +3.31% | 37.3M | - | $28.12$302.00 |
| CORO | BlackRock ETF Trust - iShares International Country Rotation Active ETF | $37.24 | $0.12 | +0.31% | 36.2M | - | $29.76$37.66 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $11.59 | -$0.03 | -0.26% | 34.9M | - | $7.87$20.91 |
| NVDA | Nvidia | $228.65 | $1.27 | +0.56% | 33.9M | $5.5T | $164.27$236.54 |
| SPCX | Space Exploration Technologies | $154.05 | $2.20 | +1.45% | 28.2M | $2.1T | $104.83$225.64 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $10.20 | $0.08 | +0.75% | 27.6M | - | $6.70$23.74 |
| VKTX | Viking Therapeutics | $37.50 | $7.39 | +24.54% | 25.8M | $3.5B | $24.78$43.15 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $80.08 | $1.17 | +1.48% | 25.5M | - | $37.32$88.09 |
| IUSB | iShares Trust - iShares Core Universal Usd Bond ETF | $44.92 | $0.03 | +0.07% | 24.1M | - | $44.67$47.23 |
| ONON | On Holding | $30.36 | $3.04 | +11.13% | 23.5M | $9.0B | $26.37$51.08 |
| AAL | American Airlines Group | $13.60 | $0.03 | +0.18% | 22.6M | $9.0B | $10.09$18.79 |
| PCG | PG&E | $13.08 | $0.14 | +1.06% | 21.9M | $28B | $12.59$19.16 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $34.10 | -$0.51 | -1.46% | 21.5M | - | $33.88$90.72 |
| XLF | Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF | $54.65 | -$1.25 | -2.24% | 19.7M | - | $47.67$58.60 |
| MARA | Mara Holdings | $13.75 | $0.47 | +3.53% | 19.4M | $5.1B | $6.66$23.45 |
| ACWX | iShares Trust - iShares Msci Acwi Ex U.s. ETF | $77.63 | $0.16 | +0.20% | 18.8M | - | $63.87$78.78 |
| DBRG | DigitalBridge Group | $15.99 | $0.07 | +0.41% | 18.6M | $3.0B | $8.94$15.99 |
| IBIT | iShares Bitcoin Trust | $48.85 | -$0.16 | -0.33% | 18.1M | - | $32.84$71.82 |
| MUU | Direxion Shares ETF Trust - Direxion Daily Mu Bull 2x ETF | $37.40 | $2.04 | +5.78% | 17.9M | - | $1.78$62.64 |
| QID | ProShares Trust - ProShares UltraShort Qqq | $13.15 | -$0.13 | -0.98% | 17.4M | - | $13.09$24.53 |
| UNG | United States Natural Gas Fund | $10.60 | $0.34 | +3.31% | 17.1M | - | $9.55$17.03 |
| RWM | ProShares Trust - ProShares Short Russell2000 | $14.04 | -$0.05 | -0.36% | 17.1M | - | $13.16$17.80 |
| IREN | Iren | $48.18 | $0.95 | +2.01% | 16.9M | $19B | $28.93$76.87 |
| XLE | Select Sector SPDR Trust - State Street Energy Select Sector SPDR ETF | $62.44 | -$0.02 | -0.03% | 15.7M | - | $42.35$66.17 |









