Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| CELU | Celularity | $2.10 | $1.22 | 138.53% | 221.1M | $25M | $0.56$4.00 |
| PPCB | Propanc Biopharma | $2.23 | $1.16 | 108.41% | 97.3M | $3.7M | $0.95$85.50 |
| OKTG | Themes ETF Trust - Leverage Shares 2x Long Okta Daily ETF |
| $40.83 |
| $14.81 |
| 56.94% |
| 238.2K |
| - |
$7.00$41.82 |
| CRMG | Themes ETF Trust - Leverage Shares 2x Long Crm Daily ETF | $9.68 | $2.97 | 44.26% | 11.6M | - | $3.65$14.48 |
| CRWL | GraniteShares ETF Trust - GraniteShares 2x Long Crwd Daily ETF | $82.04 | $23.37 | 39.83% | 487.1K | - | $15.25$85.17 |
| OKTA | Okta | $172.91 | $38.49 | 28.63% | 16.4M | $23B | $62.66$174.85 |
| SLON | Proshares Trust - Ultra Solana ETF | $37.56 | $7.90 | 26.64% | 181.2K | - | $13.00$395.30 |
| SOLT | Volatility Shares Trust - 2x Solana ETF | $67.71 | $14.11 | 26.32% | 1.3M | - | $23.28$706.00 |
| TJGC | Tjgc Group | $7.94 | $1.65 | 26.23% | 349.6K | $64M | $1.46$8.00 |
| PALU | Direxion Shares ETF Trust - Direxion Daily Panw Bull 2x ETF | $61.16 | $12.42 | 25.48% | 196.7K | - | $9.85$67.86 |
| FIGG | Themes ETF Trust - Leverage Shares 2x Long Fig Daily ETF | $34.00 | $6.87 | 25.34% | 150.9K | - | $12.40$326.80 |
| PANG | Themes ETF Trust - Leverage Shares 2x Long Panw Daily ETF | $37.48 | $7.55 | 25.22% | 76.4K | - | $6.05$41.59 |
| BMRA | Biomerica | $2.10 | $0.41 | 24.27% | 3.3M | $5.2M | $1.45$3.24 |
| VNCE | Vince | $7.81 | $1.47 | 23.19% | 653.5K | $81M | $1.39$8.20 |
| MSTX | Tidal Trust II - Defiance Daily Target 2x Long Mstr ETF | $16.24 | $3.03 | 22.94% | 11.9M | - | $6.72$271.50 |
| CRM | Salesforce | $252.05 | $46.43 | 22.58% | 55.5M | $168B | $146.32$269.11 |
| BBUL | GraniteShares ETF Trust - GraniteShares 2x Long Bb Daily ETF | $13.23 | $2.37 | 21.81% | 50K | - | $10.51$26.11 |
| MSTP | GraniteShares ETF Trust - GraniteShares 2x Long Mstr Daily ETF | $24.83 | $4.44 | 21.80% | 133.9K | - | $10.13$368.66 |
| CRWD | CrowdStrike | $227.96 | $38.78 | 20.50% | 23.4M | $193B | $85.68$229.08 |
| PUR | Tidal Trust II - Defiance Daily Target 2x Long Purr ETF | $40.25 | $6.84 | 20.48% | 252.6K | - | $9.66$48.10 |
| NOWL | GraniteShares ETF Trust - GraniteShares 2x Long Now Daily ETF | $7.83 | $1.31 | 20.09% | 11.2M | - | $3.49$24.60 |
| BWET | Amplify Commodity Trust - Breakwave Tanker Shipping ETF | $425.23 | $68.57 | 19.23% | 548.7K | - | $12.63$484.84 |
| HSDT | Solana | $2.43 | $0.38 | 18.54% | 1.1M | $124M | $1.19$25.50 |
| JFB | Jfb Construction | $4.76 | $0.73 | 18.11% | 917.4K | $82M | $2.45$17.55 |
| IMCC | Im Cannabis | $3.94 | $0.60 | 17.89% | 203.4K | $10M | $2.57$78.36 |
| TGL | Treasure Global | $2.52 | $0.38 | 17.76% | 137.4K | $4.2M | $2.04$58.00 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $13.80 | $2.05 | 17.45% | 145.6K | - | $6.53$317.24 |
| HCWB | Hcw Biologics | $3.17 | $0.47 | 17.41% | 337.6K | $5.0M | $1.50$38.16 |
| BULG | Themes ETF Trust - Leverage Shares 2x Long Bull Daily ETF | $63.47 | $9.38 | 17.34% | 14.7K | - | $18.36$313.20 |
| DFDV | DeFi Development | $5.28 | $0.78 | 17.33% | 3.4M | $139M | $2.44$18.99 |
| AIIR | Air Global Plc | $7.98 | $1.17 | 17.18% | 23.2K | $1.1B | $5.29$15.30 |
| NVDB | Proshares Trust - ProShares UltraDA ETF | $34.73 | $5.04 | 16.98% | 96.9K | - | $20.47$40.80 |
| NVDL | GraniteShares ETF Trust - GraniteShares 2x LongDA Daily ETF | $37.07 | $5.32 | 16.76% | 50.8M | - | $21.54$43.27 |
| NVDU | Direxion Shares ETF Trust - Direxion DailyDA Bull 2x ETF | $147.58 | $21.11 | 16.69% | 1.2M | - | $86.02$172.89 |
| NETG | Themes ETF Trust - Leverage Shares 2x Long Net Daily ETF | $19.79 | $2.82 | 16.61% | 115.6K | - | $7.40$23.44 |
| BIRD | Smartbird | $2.77 | $0.39 | 16.39% | 7M | $28M | $1.88$21.26 |
| TKNS | Listed Funds Trust - 21Shares Active Crypto ETF | $27.51 | $0.90 | 3.36% | 16.2 | - | $20.08$27.51 |









