Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| QBTZ | Tidal Trust II - Defiance Daily Target 2x Short Qbts ETF | $6.80 | -$4.43 | -39.45% | 6M | - | $6.78$32.28 |
| RGTZ | Tidal Trust II - Defiance Daily Target 2x Short Rgti ETF | $14.95 | -$6.44 | -30.11% | 7.5M | - | $8.14$37.48 |
| IONZ | Tidal Trust II - Defiance Daily Target 2x Short Ionq ETF | $15.35 | -$5.93 | -27.87% | 2.4M | - | $12.48$137.71 |
| HEPS | D-Market Elektronik Hizmetler Ve Ticaret A.s. | $2.48 | -$0.81 | -24.62% | 18.9K | $1.1B | $2.15$3.85 |
| RKLZ | Tidal Trust II - Defiance Daily Target 2x Short Rklb ETF | $4.17 | -$1.17 | -21.83% | 6.9M | - | $4.17$25.51 |
| YI | 111 | $3.10 | -$0.59 | -16.07% | 22.9K | $19M | $2.80$11.35 |
| BYSI | BeyondSpring | $2.05 | -$0.30 | -12.77% | 130.5K | $97M | $0.98$3.44 |
| PLRZ | Polyrizon | $8.59 | -$0.84 | -8.88% | 65.9K | $15M | $2.88$4,200.00 |
| AAME | Atlantic American | $3.04 | -$0.18 | -5.74% | 67.1K | $66M | $1.25$3.71 |
| TSLQ | Investment Managers Series Trust II - Tradr 2x Short Tsla Daily ETF | $15.06 | -$0.89 | -5.56% | 17.3M | - | $14.78$218.93 |
Related Articles
Featured Article
This Is the Only Chinese Stock I Would Buy Right Now
Zhiyuan Sun|Aug 20, 2021
A diamond in the rough is a pretty rare find, especially among Chinese stocks.

This Biotech Stock Just Skyrocketed by 170%. Is It a Buy?
Prosper Junior Bakiny|Aug 10, 2021
Don't be too quick to pull the trigger.

These 2 Soaring Biotech Stocks Are Making the Nasdaq Stronger
Dan Caplinger|Aug 4, 2021
The Nasdaq Composite is holding up better than its fellow market benchmarks.

Advertisement
3 Top Chinese Stocks to Watch in June
Zhiyuan Sun|Jun 15, 2021
Looking to invest in America's top rival? Here are your best bets.

Is 111 the Next Teladoc?
Adria Cimino|Feb 12, 2021
Both companies boast triple-digit revenue growth, and both can offer investors big stock gains.

Why Investors Are Running Away From Brazilian Stocks Today
Rich Smith|Apr 24, 2020
COVID-19 combines with a political crisis to shatter investor confidence in Brazil.

Why Companhia Siderurgica Nacional, SABESP, and Electrobras Stocks All Popped More Than 11% Today
Rich Smith|Jan 2, 2019
Investors cheer a new president for Brazil.

Why Petrobras, Electrobras, and GOL Linhas Aereas Inteligentes Stocks Are Hopping on Wednesday
Rich Smith|Oct 3, 2018
Investors remain upbeat on the upcoming election.
