Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NOK | Nokia | $15.01 | -$1.61 | -9.68% | 71.1M | $93B | $4.00$17.45 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $40.88 | $3.12 | 8.25% | 45.6M | - | $36.55$115.80 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq |
| $78.30 |
| -$6.92 |
| -8.12% |
| 45M |
| - |
$35.71$88.09 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $11.95 | -$1.45 | -10.79% | 36.2M | - | $11.92$36.80 |
| BMNR | Bitmine Immersion Technologies | $15.87 | -$2.03 | -11.32% | 27.2M | $10B | $3.92$161.00 |
| STI | Solidion Technology | $37.71 | $15.00 | 66.03% | 26.9M | $176M | $2.94$46.00 |
| IBIT | iShares Bitcoin Trust | $34.31 | -$1.71 | -4.75% | 3.5M | - | $34.02$71.82 |
| NVDA | Nvidia | $208.97 | -$9.69 | -4.43% | 3.3M | $5.3T | $140.86$236.54 |
| INTC | Intel | $103.32 | -$8.46 | -7.57% | 2.8M | $562B | $18.97$132.75 |
| QQQ | Invesco QQQ Trust | $720.91 | -$19.70 | -2.66% | 1.9M | - | $523.65$748.65 |
| TSLA | Tesla | $401.59 | -$16.86 | -4.03% | 1.7M | $1.6T | $281.85$498.83 |
| BB | BlackBerry | $9.53 | -$0.81 | -7.83% | 1.6M | $6.1B | $3.12$10.93 |
| SMCI | Super Micro Computer | $42.18 | -$4.72 | -10.06% | 1.5M | $28B | $19.48$62.36 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $13.44 | -$1.20 | -8.20% | 1.5M | - | $9.56$23.74 |
| MRVL | Marvell Technology | $291.72 | -$24.71 | -7.81% | 1.4M | $277B | $61.44$324.20 |
| MU | Micron Technology | $929.00 | -$67.00 | -6.73% | 1.1M | $1.1T | $103.38$1,089.29 |
| IREN | Iren | $54.33 | -$7.53 | -12.17% | 1.1M | $22B | $9.08$76.87 |
| SMR | NuScale Power | $10.82 | -$1.19 | -9.88% | 971.7K | $4.2B | $8.85$57.42 |
| PL | Planet Labs PBC | $34.18 | -$9.35 | -21.48% | 955.8K | $16B | $4.90$51.76 |
| SOFI | SoFi Technologies | $16.05 | -$1.10 | -6.41% | 894.2K | $22B | $13.93$32.73 |
| RGTI | Rigetti Computing | $21.24 | -$2.92 | -12.09% | 785.6K | $8.0B | $10.30$58.15 |
| AVGO | Broadcom | $395.53 | -$23.38 | -5.58% | 766.9K | $2.0T | $241.11$495.00 |
| ONDS | Ondas | $10.83 | -$1.14 | -9.52% | 706.2K | $5.9B | $1.36$15.28 |










Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.