Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 0.07% |
| 84.1M |
| - |
$35.30$71.82 |
| ONDS | Ondas | $9.77 | $0.71 | 7.84% | 83.1M | $4.5B | $0.89$15.28 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $15.79 | $0.53 | 3.47% | 72M | - | $8.86$23.74 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $81.95 | $4.11 | 5.28% | 62.6M | - | $33.52$82.27 |
| BB | BlackBerry | $8.42 | $0.51 | 6.45% | 59.3M | $4.6B | $3.12$8.60 |
| LUNR | Intuitive Machines | $34.86 | -$3.40 | -8.89% | 52.4M | $6.1B | $7.78$45.52 |
| CODX | Co-Diagnostics | $9.11 | $4.04 | 79.68% | 50.9M | $18M | $1.26$1,395.00 |
| NVTS | Navitas Semiconductor | $31.79 | $2.54 | 8.68% | 50.1M | $6.8B | $4.54$33.82 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $39.28 | -$2.22 | -5.35% | 48.9M | - | $39.14$123.58 |
| JOBY | Joby Aviation | $11.52 | $0.60 | 5.50% | 48.7M | $11B | $6.72$20.95 |
| POET | Poet Technologies | $13.35 | -$1.24 | -8.50% | 46.1M | $1.3B | $3.87$20.81 |
| NVDA | Nvidia | $214.52 | -$0.81 | -0.38% | 5.7M | $5.2T | $132.92$236.54 |
| INTC | Intel | $123.46 | $3.62 | 3.02% | 4.4M | $602B | $18.97$132.75 |
| TE | T1 Energy Inc. | $10.49 | $2.41 | 29.77% | 3.8M | $2.3B | $1.03$10.80 |
| RGTI | Rigetti Computing | $25.03 | -$1.40 | -5.28% | 2.8M | $8.8B | $10.30$58.15 |
| F | Ford Motor Company | $15.32 | $0.39 | 2.61% | 2.8M | $59B | $9.88$15.55 |
| MU | Micron Technology | $897.75 | $146.75 | 19.54% | 2.3M | $847B | $92.22$916.80 |
| ASTS | AST SpaceMobile | $119.53 | $13.67 | 12.91% | 2.3M | $32B | $22.47$129.89 |
| PATH | UiPath | $11.14 | $0.21 | 1.92% | 2.1M | $5.7B | $9.20$19.84 |
| SOFI | SoFi Technologies | $16.01 | $0.39 | 2.46% | 2M | $20B | $12.86$32.73 |
| AAL | American Airlines Group | $14.85 | $1.00 | 7.22% | 1.9M | $9.2B | $10.09$16.50 |
| AAPL | Apple | $308.07 | -$0.75 | -0.24% | 1.9M | $4.5T | $195.07$311.82 |
| QBTS | D-Wave Quantum | $27.75 | -$1.66 | -5.63% | 1.9M | $11B | $12.75$46.75 |









Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.