Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NU | Nu Holdings | $11.93 | -$1.06 | -8.16% | 183.4M | $58B | $11.44$18.98 |
| HPE | Hewlett Packard Enterprise | $56.15 | $9.15 | 19.47% | 153.2M | $75B | $17.49$64.25 |
| NOK | Nokia | $16.85 | $0.60 |
| 3.69% |
| 136.1M |
| $94B |
$4.00$17.11 |
| MRVL | Marvell Technology | $290.79 | $71.36 | 32.52% | 112.6M | $254B | $61.44$291.30 |
| INTC | Intel | $107.93 | -$1.40 | -1.28% | 106.3M | $542B | $18.97$132.75 |
| ONDS | Ondas | $13.58 | $0.12 | 0.89% | 93M | $6.7B | $1.36$15.28 |
| SOFI | SoFi Technologies | $17.74 | -$0.84 | -4.52% | 77.2M | $23B | $13.23$32.73 |
| IBIT | iShares Bitcoin Trust | $38.05 | -$2.44 | -6.03% | 76.8M | - | $35.30$71.82 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $15.01 | $0.54 | 3.73% | 61.5M | - | $8.86$23.74 |
| PATH | UiPath | $12.18 | -$0.92 | -7.02% | 60.6M | $6.3B | $9.20$19.84 |
| BB | BlackBerry | $10.32 | $0.60 | 6.17% | 56.4M | $6.0B | $3.12$10.33 |
| SMCI | Super Micro Computer | $50.17 | $3.29 | 7.02% | 54.9M | $30B | $19.48$62.36 |
| AAL | American Airlines Group | $13.93 | -$0.41 | -2.86% | 49.5M | $9.2B | $10.09$16.50 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $87.22 | $1.18 | 1.37% | 48.4M | - | $35.65$87.32 |
| BMNR | Bitmine Immersion Technologies | $17.97 | -$0.88 | -4.67% | 47.6M | $10B | $3.92$161.00 |
| MU | Micron Technology | $1,064.10 | $28.60 | 2.76% | 47.6M | $1.2T | $101.70$1,076.56 |
| NVDA | Nvidia | $222.68 | -$1.68 | -0.75% | 6.4M | $5.4T | $138.83$236.54 |
| SMR | NuScale Power | $13.95 | $1.06 | 8.19% | 3.5M | $4.8B | $8.85$57.42 |
| QBTS | D-Wave Quantum | $29.93 | $0.75 | 2.57% | 3.3M | $11B | $12.75$46.75 |
| RGTI | Rigetti Computing | $26.87 | $1.24 | 4.84% | 3.1M | $8.9B | $10.30$58.15 |
| F | Ford Motor Company | $16.14 | -$0.49 | -2.95% | 2.2M | $64B | $10.03$17.78 |
| GOOGL | Alphabet | $361.48 | -$14.89 | -3.96% | 2M | $4.4T | $162.00$408.61 |
| IREN | Iren | $66.62 | $1.29 | 1.98% | 1.5M | $24B | $8.70$76.87 |










Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.