Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| PLAB | Photronics | $36.61 | -$16.90 | -31.58% | 147.4K | $3.2B | $16.59$56.00 |
| SMCZ | Tidal Trust II - Defiance Daily Target 2x Short Smci ETF | $7.27 | -$2.46 | -25.28% | 1.6M | - | $7.03$70.00 |
| NEOV | NeoVolta |
| $2.01 |
| -$0.58 |
| -22.29% |
| 3M |
| $110M |
$1.36$7.13 |
| FGL | Founder Group | $2.06 | -$0.58 | -21.97% | 1M | $45M | $1.44$143.00 |
| AMSS | Amass Brands | $4.46 | -$1.24 | -21.82% | 493.7K | $85M | $3.00$17.00 |
| PNRG | PrimeEnergy Resources | $184.98 | -$47.59 | -20.46% | 40.5K | $376M | $126.40$278.90 |
| RGTZ | Tidal Trust II - Defiance Daily Target 2x Short Rgti ETF | $2.60 | -$0.61 | -19.00% | 23.9M | - | $2.24$37.48 |
| QBTZ | Tidal Trust II - Defiance Daily Target 2x Short Qbts ETF | $3.32 | -$0.71 | -17.54% | 4M | - | $2.72$96.84 |
| QTTB | Q32 Bio | $10.63 | -$2.22 | -17.28% | 777.3K | $218M | $1.35$13.15 |
| VTIX | Virtuix | $3.66 | -$0.74 | -16.74% | 655.8K | $140M | $3.00$92.74 |
| SIDU | Sidus Space | $5.12 | -$0.97 | -15.94% | 32.2M | $492M | $0.63$6.79 |
| AEMD | Aethlon Medical | $2.63 | -$0.44 | -14.33% | 921.1K | $4.8M | $1.36$31.60 |
| ADTN | Adtran | $16.80 | -$2.60 | -13.40% | 2.7M | $1.6B | $7.11$19.98 |
| ATS | ATS Corp. | $30.63 | -$4.64 | -13.16% | 445K | $3.5B | $23.85$35.82 |
| P | Everpure | $75.24 | -$10.50 | -12.25% | 355.3K | $28B | $50.20$100.59 |
| TXXS | Listed Funds Trust - 21Shares 2x Long Sui ETF | $4.01 | -$0.55 | -11.98% | 117.2K | - | $3.85$30.70 |
| BNR | Burning Rock Biotech | $10.74 | -$1.43 | -11.75% | 35K | $107M | $2.80$41.72 |
| QNTM | Quantum BioPharma Ltd. | $6.79 | -$0.86 | -11.19% | 210.1K | $45M | $2.07$38.25 |
| AEVA | Aeva Technologies | $26.05 | -$3.24 | -11.06% | 67.5K | $1.8B | $8.83$38.80 |
| SMX | Smx (Security Matters) Public | $7.12 | -$0.87 | -10.93% | 152.8K | $4.9M | $6.11$339,700.74 |
| GOVX | GeoVax Labs | $2.40 | -$0.27 | -10.11% | 15.4K | $9.3M | $0.96$34.75 |
| IPWR | Ideal Power | $8.13 | -$0.86 | -9.57% | 1.1M | $109M | $2.62$9.30 |
| RYOJ | rYojbaba | $4.67 | -$0.49 | -9.42% | 187.9K | $59M | $1.56$11.43 |
| HDRN | Hadron Energy | $3.67 | -$0.33 | -8.25% | 91.1K | $133M | $3.45$12.50 |
| DCX | Digital Currency X Technology | $2.41 | -$0.05 | -2.03% | 814.1 | $49M | $1.43$3,432.00 |
| VACHU | Voyager Acquisition Corp. | $14.50 | $0.50 | 3.57% | 1 | $459M | $10.08$15.70 |








Explore the biggest stock losers today along with up-to-date performance data, including the latest price, share price changes, trading volume, and more. We cover the top stock losers and decliners every day with market data, news, and analysis from our Foolish experts.