Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| INTC | Intel | $108.93 | $7.88 | +7.80% | 47M | $534B | $28.73$142.35 |
| NOK | Nokia | $10.61 | $0.47 | +4.63% | 45.8M | $57B | $4.63$17.45 |
| SPCX | Space Exploration Technologies | $155.93 | $5.05 | +3.35% | 30.4M | $2.0T | $104.83$225.64 |
| CRWV | CoreWeave | $79.23 | -$4.12 | -4.94% | 27.3M | $46B | $60.55$153.20 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $45.01 | -$5.10 | -10.18% | 25.3M | - | $31.70$1,146.00 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $115.10 | $11.13 | +10.70% | 24.3M | - | $28.12$302.00 |
| NVDA | Nvidia | $219.36 | $5.46 | +2.55% | 23.9M | $5.2T | $164.27$236.54 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $10.04 | $0.73 | +7.84% | 23.8M | - | $6.70$23.74 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $38.70 | -$1.91 | -4.70% | 19.1M | - | $35.72$90.72 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $71.15 | $3.22 | +4.74% | 18.1M | - | $37.32$88.09 |
| IREN | Iren | $42.95 | $0.33 | +0.77% | 17.1M | $17B | $28.93$76.87 |
| CIFR | Cipher Digital | $16.99 | $0.27 | +1.60% | 13.2M | $6.9B | $11.01$30.14 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.30 | $0.08 | +0.79% | 13.2M | - | $7.87$20.91 |
| NBIS | Nebius Group | $213.83 | $4.46 | +2.13% | 12.9M | $57B | $73.52$299.86 |
| IBIT | iShares Bitcoin Trust | $43.44 | $0.40 | +0.92% | 12.4M | - | $32.84$71.82 |
| SMCI | Super Micro Computer | $39.06 | $2.21 | +6.00% | 12.4M | $24B | $19.48$58.78 |
| MARA | Mara Holdings | $11.03 | -$0.01 | -0.09% | 12.4M | $4.3B | $6.66$23.45 |
| TSLA | Tesla | $372.21 | $14.13 | +3.95% | 12.1M | $1.4T | $297.38$498.83 |
| KORU | Direxion Shares ETF Trust - Direxion Daily Msci South Korea Bull 3x Shares | $20.37 | $2.09 | +11.43% | 11.9M | - | $4.93$63.99 |
| NU | Nu Holdings | $13.90 | $0.09 | +0.61% | 11.5M | $67B | $11.20$18.98 |
| SOFI | SoFi Technologies | $16.83 | -$0.02 | -0.09% | 11.2M | $22B | $14.88$32.73 |
| BMNR | Bitmine Immersion Technologies | $24.19 | $1.38 | +6.03% | 10.9M | $14B | $12.80$65.60 |
| AAL | American Airlines Group | $13.12 | $0.42 | +3.31% | 10M | $8.4B | $10.09$18.79 |








