Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| INTC | Intel | $107.08 | -$6.04 | -5.34% | 119.9M | $598B | $32.89$142.35 |
| NVDA | Nvidia | $230.48 | -$6.99 | -2.94% | 118.6M | $5.7T | $164.27$243.37 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $33.79 | $3.14 | +10.24% | 114.4M | - | $28.46$1,030.00 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.93 | -$0.21 | -1.88% | 112M | - | $7.87$20.41 |
| MDT | Medtronic | $87.75 | $2.24 | +2.62% | 105.7M | $109B | $73.31$106.33 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $142.52 | -$16.39 | -10.31% | 101.2M | - | $28.12$302.00 |
| NU | Nu Holdings | $15.38 | -$0.20 | -1.28% | 82.4M | $75B | $11.20$18.98 |
| RWM | ProShares Trust - ProShares Short Russell2000 | $14.43 | $0.01 | +0.07% | 77.5M | - | $13.16$17.80 |
| CMG | Chipotle Mexican Grill | $32.68 | $1.91 | +6.21% | 72M | $39B | $28.04$42.82 |
| SPCX | Space Exploration Technologies | $160.57 | -$7.03 | -4.20% | 71.5M | $2.3T | $104.83$225.64 |
| NOK | Nokia | $10.14 | -$0.48 | -4.52% | 71.5M | $59B | $5.11$17.45 |
| AAL | American Airlines Group | $12.80 | -$0.05 | -0.39% | 67.2M | $8.5B | $10.09$18.79 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $80.23 | -$3.39 | -4.05% | 66M | - | $37.32$88.09 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $33.37 | $1.30 | +4.05% | 60.9M | - | $31.42$90.72 |
| BAC | Bank of America | $53.61 | $0.09 | +0.17% | 59.8M | $374B | $46.12$65.23 |
| F | Ford Motor Company | $12.25 | $0.13 | +1.07% | 59.4M | $48B | $11.11$17.78 |
| CIFR | Cipher Digital | $13.50 | -$1.06 | -7.28% | 57.3M | $6.0B | $11.72$30.14 |
| IBIT | iShares Bitcoin Trust | $46.26 | -$0.95 | -2.01% | 56.3M | - | $32.84$70.16 |
| IREN | Iren | $35.71 | -$2.98 | -7.70% | 55.6M | $15B | $28.93$76.87 |
| APLD | Applied Digital | $23.85 | $0.04 | +0.17% | 55.4M | $7.1B | $19.01$50.73 |
| T | AT&T | $24.87 | $0.40 | +1.64% | 53.1M | $168B | $19.89$29.44 |
| XLE | Select Sector SPDR Trust - State Street Energy Select Sector SPDR ETF | $65.24 | $1.88 | +2.97% | 51.3M | - | $42.35$66.17 |
| CDE | Coeur Mining | $16.87 | $0.37 | +2.24% | 49.9M | $17B | $13.55$27.77 |
| SOFI | SoFi Technologies | $15.61 | -$0.05 | -0.32% | 49.8M | $20B | $14.88$32.73 |
| QQQ | Invesco QQQ Trust | $747.58 | -$10.15 | -1.34% | 49.6M | - | $555.60$762.86 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $77.87 | $0.73 | +0.94% | 49.4M | - | $76.43$92.19 |
| MARA | Mara Holdings | $9.91 | -$0.45 | -4.34% | 47.8M | $4.0B | $6.66$23.45 |
| XLF | Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF | $54.23 | $0.48 | +0.89% | 47.7M | - | $47.67$58.60 |
| PCG | PG&E | $12.67 | -$0.12 | -0.94% | 47M | $28B | $11.77$19.16 |
| WULF | TeraWulf | $13.65 | -$0.75 | -5.21% | 45.9M | $7.2B | $10.47$29.84 |









