Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NOK | Nokia | $10.38 | -$0.40 | -3.74% | 75.8M | $60B | $4.20$17.45 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $8.51 | -$0.10 | -1.12% | 67.1M | - | $6.70$23.74 |
| INTC | Intel | $95.96 | -$7.53 | -7.28% | 66.4M | $522B | $22.78$142.35 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $45.01 | $6.65 | 17.34% | 58.3M | - | $31.70$1,580.00 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $125.59 | -$25.94 | -17.12% | 58.3M | - | $23.66$302.00 |
| NVDA | Nvidia | $219.78 | -$5.23 | -2.32% | 50.8M | $5.4T | $164.07$236.54 |
| SPCX | Space Exploration Technologies | $145.12 | -$1.12 | -0.76% | 48M | $1.9T | $104.83$225.64 |
| ONDS | Ondas | $9.02 | $0.02 | 0.17% | 44.2M | $5.1B | $3.20$15.28 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $8.75 | $0.06 | 0.69% | 43.4M | - | $7.87$21.25 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $72.79 | -$3.61 | -4.72% | 38.3M | - | $37.32$88.09 |
| KORU | Direxion Shares ETF Trust - Direxion Daily Msci South Korea Bull 3x Shares | $18.51 | -$5.03 | -21.37% | 38.2M | - | $3.76$63.99 |
| NU | Nu Holdings | $14.45 | -$0.30 | -2.00% | 37M | $71B | $11.20$18.98 |
| PFSA | Profusa | $11.08 | $6.55 | 144.67% | 35.1M | $2.4M | $3.22$5,190.00 |
| PATH | UiPath | $15.63 | -$0.36 | -2.25% | 34M | $8.3B | $9.20$19.84 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $38.14 | $1.72 | 4.72% | 31.2M | - | $35.72$95.00 |
| QQQ | Invesco QQQ Trust | $718.47 | -$11.40 | -1.56% | 28.3M | - | $555.60$748.65 |
| AAL | American Airlines Group | $14.18 | -$0.25 | -1.73% | 26.4M | $9.6B | $10.09$18.79 |
| SMCI | Super Micro Computer | $36.78 | -$1.50 | -3.92% | 26.3M | $25B | $19.48$58.78 |
| HL | Hecla Mining | $18.18 | -$0.65 | -3.43% | 25M | $13B | $7.40$34.17 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.49 | $0.04 | 0.48% | 24.2M | - | $8.36$10.28 |
| NKE | Nike | $40.32 | $1.23 | 3.13% | 24M | $58B | $38.86$80.17 |
| MUU | Direxion Shares ETF Trust - Direxion Daily Mu Bull 2x ETF | $29.97 | -$5.04 | -14.40% | 23.9M | - | $0.99$62.64 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $14.48 | $0.08 | 0.52% | 23M | - | $11.53$36.80 |
| IREN | Iren | $42.60 | -$2.31 | -5.13% | 22.9M | $16B | $17.22$76.87 |
| AAPL | Apple | $310.50 | $4.91 | 1.61% | 22.3M | $4.5T | $223.78$344.57 |
| QID | ProShares Trust - ProShares UltraShort Qqq | $14.13 | $0.44 | 3.18% | 22.3M | - | $13.39$24.93 |
| KLAR | Klarna Group | $15.38 | -$4.13 | -21.17% | 21.8M | $7.4B | $12.06$57.20 |
| CIFR | Cipher Digital | $16.81 | -$1.69 | -9.13% | 21.5M | $7.7B | $5.32$30.14 |
| LQD | iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | $105.79 | $0.09 | 0.08% | 21.1M | - | $105.42$112.93 |
| SAN | Banco Santander | $14.27 | -$0.32 | -2.19% | 21.1M | $214B | $9.31$15.00 |
| MU | Micron Technology | $939.64 | -$72.12 | -7.13% | 21M | $1.1T | $113.46$1,255.00 |
| IBIT | iShares Bitcoin Trust | $36.69 | $0.27 | 0.73% | 20.8M | - | $32.84$71.82 |









