Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| AAL | American Airlines Group | $12.21 | $0.98 | 8.70% | 35.2M | $7.4B | $8.96$16.50 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $11.25 | $0.44 | 4.07% | 30.3M | - | $6.49$23.74 |
| NOK | Nokia | $10.38 | $0.01 | 0.05% | 28.7M | $58B | $4.00$10.48 |
| ORCL | Oracle | $164.26 | $8.64 | 5.55% | 24M | $448B | $121.24$345.72 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $52.08 | $1.42 | 2.80% | 21.6M | - | $20.12$60.69 |
| AVNS | Avanos Medical | $24.55 | $10.02 | 68.96% | 16.2M | $676M | $9.30$24.58 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $63.72 | -$1.85 | -2.82% | 13.4M | - | $61.72$214.40 |
| MARA | Mara Holdings | $10.80 | $0.44 | 4.25% | 13.1M | $3.9B | $6.66$23.45 |
| APLD | Applied Digital | $30.51 | $2.91 | 10.53% | 12.4M | $7.9B | $3.31$42.27 |
| IBIT | iShares Bitcoin Trust | $43.15 | $1.56 | 3.74% | 2.3M | - | $35.30$71.82 |
| NVDA | Nvidia | $192.77 | $3.46 | 1.83% | 1.6M | $4.6T | $95.04$212.19 |
| INTC | Intel | $63.33 | -$1.85 | -2.84% | 1.5M | $327B | $18.25$65.65 |
| IONQ | IonQ | $34.54 | $4.78 | 16.06% | 1.4M | $11B | $23.49$84.64 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $18.21 | $1.13 | 6.62% | 1.3M | - | $11.64$36.80 |
| AMZN | Amazon | $246.18 | $6.29 | 2.62% | 1.1M | $2.6T | $165.29$258.60 |
| PLTR | Palantir Technologies | $137.66 | $5.29 | 4.00% | 897.5K | $317B | $89.31$207.52 |
| BMNR | Bitmine Immersion Technologies | $23.07 | $1.56 | 7.25% | 893.3K | $9.8B | $3.20$161.00 |
| SMR | NuScale Power | $10.77 | $1.19 | 12.42% | 880.2K | $3.1B | $8.85$57.42 |
| TSLA | Tesla | $362.80 | $10.38 | 2.94% | 873.8K | $1.3T | $222.79$498.83 |
| RGTI | Rigetti Computing | $17.15 | $2.02 | 13.35% | 788.3K | $5.0B | $7.81$58.15 |
| CRWV | CoreWeave | $116.55 | $6.28 | 5.70% | 736K | $58B | $33.52$187.00 |
| IREN | Iren | $47.43 | $4.36 | 10.12% | 733.8K | $14B | $5.24$76.87 |
| SOFI | SoFi Technologies | $17.95 | $0.90 | 5.25% | 708.6K | $22B | $10.41$32.73 |
| HOOD | Robinhood Markets | $78.95 | $7.28 | 10.16% | 621.1K | $65B | $39.21$153.86 |
| LCID | Lucid Group | $8.83 | -$0.42 | -4.49% | 558.7K | $3.0B | $8.32$33.70 |
Related Articles
Featured Article
The Drop in Palantir Stock Is a Reminder of This Investing Lesson
Will Healy|Apr 14, 2026
Because of its high valuation, Palantir stock is exceptionally vulnerable to bad news.

Where Will Amazon Stock Be in 3 Years?
Will Ebiefung|Apr 14, 2026
The e-commerce giant looks poised for continued success.

If You Missed Out on Nvidia's Wild Gains, This Might Finally Be the Time to Buy Nvidia Stock.
Jennifer Saibil|Apr 14, 2026
Nvidia is still the key to artificial intelligence's development.

Is CoreWeave a Buy 1 Year After Its IPO?
Adria Cimino|Apr 14, 2026
CoreWeave has experienced ups and downs over the past year.

Amazon Has Out-of-This-World Ambitions. Can It Lift the Stock?
Geoffrey Seiler|Apr 14, 2026
Amazon is turning to satellite internet as another potential growth driver.

Nvidia Could Be the First $22 Trillion Stock, According to 1 Top Analyst. But There's a Big Catch.
Keith Speights|Apr 14, 2026
A key assumption in UBS' valuation model for Nvidia may not hold up.

Billionaire Michael Burry: Anthropic Is a Serious Threat to Palantir Stock
Trevor Jennewine|Apr 14, 2026
Billionaire Michael Burry says Anthropic is running circles around Palantir.

2 "Magnificent Seven" Stocks That Can Skyrocket 96% and 107%, According to Select Wall Street Analysts
Sean Williams|Apr 14, 2026
Among Nvidia, Alphabet, Apple, Microsoft, Amazon, Meta Platforms, and Tesla are two highly influential businesses that some of Wall Street's leading optimists believe can effectively double.

2 Smart Buys for a Scary Market: Growth Stocks Worth Holding for Decades
Geoffrey Seiler|Apr 14, 2026
Amazon and Alphabet are two great growth stocks to own for the long haul.

Palantir's AIP Is Its Secret Growth Weapon. But Is the Stock a Buy?
Keithen Drury|Apr 13, 2026
AIP has caused Palantir's revenue to soar.
