Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $44.14 | -$2.60 | -5.56% | 10.1M | - | $31.70$1,282.00 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $121.82 | $6.06 | 5.24% | 10M | - | $28.12$302.00 |
| NOK | Nokia | $11.13 | $0.51 | 4.80% | 6.6M | $62B | $4.51$17.45 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $70.98 | $1.77 | 2.56% | 3.8M | - | $37.32$88.09 |
| NVDA | Nvidia | $218.29 | -$0.07 | -0.03% | 3.6M | $5.3T | $164.27$236.54 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $38.87 | -$1.03 | -2.58% | 3M | - | $35.72$90.72 |
| IBIT | iShares Bitcoin Trust | $43.77 | $0.09 | 0.21% | 2.3M | - | $32.84$71.82 |
| INTC | Intel | $102.94 | $2.62 | 2.61% | 2M | $544B | $24.22$142.35 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.71 | $0.09 | 0.94% | 1.6M | - | $6.70$23.74 |
| SPCX | Space Exploration Technologies | $151.21 | $3.03 | 2.04% | 1.3M | $2.1T | $104.83$225.64 |
| MARA | Mara Holdings | $11.98 | $0.55 | 4.81% | 1.2M | $4.6B | $6.66$23.45 |
| ORCL | Oracle | $150.28 | -$2.66 | -1.74% | 1.1M | $433B | $114.50$329.50 |
| BMNR | Bitmine Immersion Technologies | $25.03 | $0.83 | 3.43% | 1.1M | $15B | $12.80$65.60 |
| SMCI | Super Micro Computer | $40.10 | $2.72 | 7.28% | 746.1K | $26B | $19.48$58.78 |
| SMR | NuScale Power | $8.61 | -$1.60 | -15.67% | 733.2K | $3.5B | $7.21$57.42 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $19.16 | $0.60 | 3.23% | 732.7K | - | $11.53$36.04 |
| AAPL | Apple | $332.27 | $5.70 | 1.75% | 456K | $4.8T | $235.03$344.57 |
| CIFR | Cipher Digital | $16.85 | $0.91 | 5.71% | 433.7K | $7.0B | $10.47$30.14 |
| HPE | Hewlett Packard Enterprise | $62.09 | $6.87 | 12.44% | 416.9K | $82B | $19.84$64.25 |
| SPY | SPDR S&P 500 ETF Trust | $764.29 | $6.46 | 0.85% | 414K | - | $629.28$779.37 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.37 | $0.00 | 0.00% | 400.2K | - | $7.87$20.91 |
| PATH | UiPath | $13.75 | -$0.12 | -0.86% | 274.7K | $7.2B | $9.20$19.84 |
| AAL | American Airlines Group | $13.01 | $0.16 | 1.25% | 250K | $8.6B | $10.09$18.79 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $80.87 | $0.09 | 0.11% | 222.8K | - | $80.67$92.19 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.58 | -$0.06 | -0.69% | 76.6K | - | $8.36$10.28 |
| T | AT&T | $26.06 | $0.51 | 2.00% | 53.3K | $179B | $19.89$29.79 |
| F | Ford Motor Company | $13.97 | $0.09 | 0.65% | 47.1K | $56B | $11.11$17.78 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $89.72 | $0.75 | 0.84% | 46.8K | - | $74.06$91.74 |
| NU | Nu Holdings | $14.62 | -$0.40 | -2.66% | 35.3K | $71B | $11.20$18.98 |
| XLF | Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF | $57.25 | $0.38 | 0.67% | 24.1K | - | $47.67$58.60 |
| KHC | Kraft Heinz | $0.00 | $0.00 | 0.00% | 23.2K | $29B | $21.04$28.09 |
| ACVA | ACV Auctions | $10.41 | $3.19 | 44.18% | 6.4K | $1.8B | $4.07$10.60 |
| KVUE | Kenvue | $17.78 | -$0.01 | -0.06% | 5K | $34B | $14.02$20.13 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $78.60 | -$0.02 | -0.03% | 183 | - | $78.57$81.36 |
| VTEB | Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF | $48.43 | $0.17 | 0.35% | 8.2 | - | $48.22$51.18 |









